Stearyl-CoA desaturase that utilizes O(2) and electrons from reduced cytochrome b5 to introduce the first double bond into saturated fatty acyl-CoA substrates (PubMed:15907797, PubMed:18765284). Catalyzes the insertion of a cis double bond at the delta-9 position into fatty acyl-CoA substrates including palmitoyl-CoA and stearoyl-CoA (PubMed:15907797, PubMed:18765284). Gives rise to a mixture of 16:1 and 18:1 unsaturated fatty acids (PubMed:15610069). Plays an important role in lipid biosynthesis. Plays an important role in regulating the expression of genes that are involved in lipogenesis and in regulating mitochondrial fatty acid oxidation (By similarity). Plays an important role in body energy homeostasis (By similarity). Contributes to the biosynthesis of membrane phospholipids, cholesterol esters and triglycerides (By similarity).
Uniprot primary ID | O00767 |
PDB ID | 4ZYO |
DrugBank ID | |
BioGrid ID | 112225 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA34984 |
KEGG ID | hsa:6319 |
DIP ID | |
STRING ID | 9606.ENSP00000359380 |
IntAct ID | O00767 |
DMDM | |
BRENDA | 1.14.19.1 |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 6319 |
BindingDB |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.864 | 0.007 | 0.954 | 0.005 | 0.909 | 0.003 | 0.904 | 0.007 | 0.960 | 0.000 | 0.820 | 0.008 | Download |
Estate fingerprints | 0.856 | 0.005 | 0.836 | 0.007 | 0.846 | 0.005 | 0.848 | 0.004 | 0.916 | 0.005 | 0.693 | 0.007 | Download |
MACCS fingerprints | 0.907 | 0.005 | 0.827 | 0.005 | 0.867 | 0.005 | 0.870 | 0.000 | 0.939 | 0.003 | 0.737 | 0.005 | Download |
Daylight fingerprints | 0.847 | 0.005 | 0.985 | 0.005 | 0.916 | 0.005 | 0.910 | 0.000 | 0.969 | 0.003 | 0.842 | 0.008 | Download |
ECFP2 fingerprints | 0.942 | 0.004 | 0.938 | 0.004 | 0.940 | 0.000 | 0.940 | 0.000 | 0.990 | 0.000 | 0.876 | 0.005 | Download |
ECFP4 fingerprints | 0.980 | 0.000 | 0.986 | 0.005 | 0.983 | 0.005 | 0.983 | 0.005 | 1.000 | 0.000 | 0.970 | 0.005 | Download |
ECFP6 fingerprints | 0.968 | 0.004 | 0.992 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.965 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn