Terminates signal transduction at the neuromuscular junction by rapid hydrolysis of the acetylcholine released into the synaptic cleft.
Uniprot primary ID | O42275 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | O42275 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.673 | 0.005 | 0.909 | 0.000 | 0.791 | 0.003 | 0.767 | 0.005 | 0.880 | 0.000 | 0.605 | 0.005 | Download |
Estate fingerprints | 0.746 | 0.005 | 0.750 | 0.005 | 0.748 | 0.004 | 0.741 | 0.003 | 0.820 | 0.000 | 0.496 | 0.005 | Download |
MACCS fingerprints | 0.853 | 0.005 | 0.725 | 0.003 | 0.789 | 0.003 | 0.794 | 0.005 | 0.870 | 0.000 | 0.584 | 0.005 | Download |
Daylight fingerprints | 0.652 | 0.004 | 0.830 | 0.000 | 0.741 | 0.003 | 0.710 | 0.000 | 0.750 | 0.000 | 0.487 | 0.005 | Download |
ECFP2 fingerprints | 0.840 | 0.000 | 0.922 | 0.005 | 0.881 | 0.003 | 0.872 | 0.004 | 0.960 | 0.000 | 0.768 | 0.004 | Download |
ECFP4 fingerprints | 0.799 | 0.003 | 0.985 | 0.003 | 0.892 | 0.004 | 0.878 | 0.004 | 0.970 | 0.000 | 0.794 | 0.005 | Download |
ECFP6 fingerprints | 0.767 | 0.005 | 0.993 | 0.000 | 0.880 | 0.000 | 0.860 | 0.000 | 0.960 | 0.000 | 0.781 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn