Voltage-sensitive calcium channels (VSCC) mediate the entry of calcium ions into excitable cells and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. The isoform alpha-1G gives rise to T-type calcium currents. T-type calcium channels belong to the
Uniprot primary ID | O43497 |
PDB ID | |
DrugBank ID | DB00661 DB05246 DB00593 DB00568 DB04841 DB00909 DB00347 |
BioGrid ID | 114427 |
GuidetoPHARMACOLOGY ID | 535 |
PharmGKB ID | PA381 |
KEGG ID | hsa:8913 |
DIP ID | |
STRING ID | 9606.ENSP00000352011 |
IntAct ID | O43497 |
DMDM | |
BRENDA | |
Reactome | R-HSA-419037 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 8913 |
BindingDB | O43497 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.929 | 0.003 | 0.863 | 0.005 | 0.896 | 0.005 | 0.900 | 0.000 | 0.960 | 0.000 | 0.796 | 0.005 | Download |
Estate fingerprints | 0.856 | 0.008 | 0.744 | 0.007 | 0.800 | 0.007 | 0.810 | 0.007 | 0.885 | 0.005 | 0.604 | 0.012 | Download |
MACCS fingerprints | 0.881 | 0.003 | 0.755 | 0.003 | 0.818 | 0.004 | 0.828 | 0.004 | 0.911 | 0.003 | 0.641 | 0.007 | Download |
Daylight fingerprints | 0.774 | 0.011 | 0.814 | 0.007 | 0.794 | 0.005 | 0.791 | 0.007 | 0.870 | 0.000 | 0.590 | 0.011 | Download |
ECFP2 fingerprints | 0.988 | 0.004 | 0.900 | 0.000 | 0.944 | 0.005 | 0.946 | 0.005 | 0.990 | 0.000 | 0.891 | 0.003 | Download |
ECFP4 fingerprints | 0.980 | 0.000 | 0.940 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.916 | 0.005 | Download |
ECFP6 fingerprints | 0.969 | 0.003 | 0.969 | 0.003 | 0.969 | 0.003 | 0.969 | 0.003 | 0.990 | 0.000 | 0.940 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn