Voltage-sensitive calcium channels (VSCC) mediate the entry of calcium ions into excitable cells and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. The isoform alpha-1H gives rise to T-type calcium currents. T-type calcium channels belong to the
Uniprot primary ID | O95180 |
PDB ID | |
DrugBank ID | DB01118 DB01054 DB01023 DB01115 DB00568 DB04841 DB00909 |
BioGrid ID | 114426 |
GuidetoPHARMACOLOGY ID | 536 |
PharmGKB ID | PA380 |
KEGG ID | hsa:8912 |
DIP ID | |
STRING ID | 9606.ENSP00000334198 |
IntAct ID | O95180 |
DMDM | |
BRENDA | |
Reactome | R-HSA-419037 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 8912 |
BindingDB | O95180 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.696 | 0.005 | 0.808 | 0.000 | 0.752 | 0.004 | 0.737 | 0.005 | 0.850 | 0.000 | 0.508 | 0.006 | Download |
Estate fingerprints | 0.798 | 0.004 | 0.696 | 0.005 | 0.747 | 0.005 | 0.760 | 0.000 | 0.820 | 0.000 | 0.496 | 0.005 | Download |
MACCS fingerprints | 0.740 | 0.005 | 0.732 | 0.000 | 0.736 | 0.005 | 0.738 | 0.004 | 0.820 | 0.000 | 0.472 | 0.004 | Download |
Daylight fingerprints | 0.700 | 0.005 | 0.698 | 0.003 | 0.699 | 0.003 | 0.700 | 0.005 | 0.746 | 0.005 | 0.400 | 0.005 | Download |
ECFP2 fingerprints | 0.867 | 0.005 | 0.843 | 0.003 | 0.855 | 0.005 | 0.858 | 0.004 | 0.930 | 0.000 | 0.709 | 0.006 | Download |
ECFP4 fingerprints | 0.860 | 0.000 | 0.902 | 0.003 | 0.881 | 0.003 | 0.878 | 0.004 | 0.950 | 0.000 | 0.760 | 0.005 | Download |
ECFP6 fingerprints | 0.840 | 0.007 | 0.900 | 0.005 | 0.870 | 0.000 | 0.866 | 0.005 | 0.940 | 0.000 | 0.739 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn