Uniprot primary ID | P00766 |
PDB ID | 2GCT 1GG6 6CHA 1CBW 1N8O 5GCH 5CHA 2VGC 1HJA 1GHA 1GHB 2GCH 1AFQ 1CHO 1YPH 1CA0 2GMT 1CHG 3RU4 2CGA 4Q2K 1MTN 3BG4 3VGC 4CHA 1GMH 2Y6T 3GCH 6GCH 1T8O 4VGC 1T8N 1T8M 1T8L 1GMD 1GMC 1GL0 1ACB 3GCT 1VGC 2CHA 1T7C 7GCH 1P2Q 1GL1 1OXG 1CGI 3T62 1EX3 4GCH 1AB9 |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | DIP-6068N |
STRING ID | 9913.ENSBTAP00000015915 |
IntAct ID | P00766 |
DMDM | |
BRENDA | 3.4.21.1 |
Reactome | R-BTA-1592389 R-BTA-196741 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P00766 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.855 | 0.007 | 0.945 | 0.015 | 0.900 | 0.007 | 0.896 | 0.007 | 0.960 | 0.000 | 0.801 | 0.014 | Download |
Estate fingerprints | 0.846 | 0.014 | 0.626 | 0.013 | 0.736 | 0.005 | 0.762 | 0.009 | 0.796 | 0.010 | 0.480 | 0.016 | Download |
MACCS fingerprints | 0.850 | 0.015 | 0.818 | 0.014 | 0.834 | 0.012 | 0.838 | 0.009 | 0.896 | 0.005 | 0.672 | 0.021 | Download |
Daylight fingerprints | 0.720 | 0.012 | 0.956 | 0.005 | 0.838 | 0.008 | 0.816 | 0.008 | 0.890 | 0.005 | 0.695 | 0.013 | Download |
ECFP2 fingerprints | 0.902 | 0.011 | 0.934 | 0.006 | 0.918 | 0.006 | 0.916 | 0.007 | 0.968 | 0.004 | 0.833 | 0.008 | Download |
ECFP4 fingerprints | 0.872 | 0.014 | 0.976 | 0.005 | 0.924 | 0.007 | 0.919 | 0.009 | 0.966 | 0.005 | 0.851 | 0.013 | Download |
ECFP6 fingerprints | 0.856 | 0.008 | 0.974 | 0.004 | 0.915 | 0.005 | 0.912 | 0.004 | 0.960 | 0.000 | 0.836 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn