Tubulin is the major constituent of microtubules. It binds two moles of GTP, one at an exchangeable site on the beta chain and one at a non-exchangeable site on the alpha chain.
Uniprot primary ID | P02550 |
PDB ID | 3J6H 2HXF 1TUB 3J7I 2HXH 3J6E 3J6G 3J6F 4ABO 1IA0 1FFX 2P4N 3J6P |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 9823.ENSSSCP00000000199 |
IntAct ID | P02550 |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P02550 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.880 | 0.009 | 0.938 | 0.005 | 0.909 | 0.007 | 0.907 | 0.011 | 0.962 | 0.004 | 0.817 | 0.018 | Download |
Estate fingerprints | 0.790 | 0.012 | 0.818 | 0.013 | 0.804 | 0.012 | 0.801 | 0.012 | 0.908 | 0.004 | 0.611 | 0.022 | Download |
MACCS fingerprints | 0.881 | 0.012 | 0.869 | 0.007 | 0.875 | 0.007 | 0.878 | 0.010 | 0.946 | 0.005 | 0.753 | 0.018 | Download |
Daylight fingerprints | 0.712 | 0.018 | 0.940 | 0.011 | 0.826 | 0.013 | 0.805 | 0.014 | 0.928 | 0.004 | 0.668 | 0.025 | Download |
ECFP2 fingerprints | 0.937 | 0.007 | 0.851 | 0.014 | 0.894 | 0.008 | 0.898 | 0.006 | 0.962 | 0.004 | 0.790 | 0.016 | Download |
ECFP4 fingerprints | 0.932 | 0.008 | 0.910 | 0.006 | 0.921 | 0.006 | 0.921 | 0.006 | 0.970 | 0.000 | 0.838 | 0.009 | Download |
ECFP6 fingerprints | 0.938 | 0.006 | 0.952 | 0.005 | 0.945 | 0.007 | 0.945 | 0.007 | 0.974 | 0.005 | 0.884 | 0.010 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn