Terminates signal transduction at the neuromuscular junction by rapid hydrolysis of the acetylcholine released into the synaptic cleft. May be involved in cell-cell interactions.
Uniprot primary ID | P04058 |
PDB ID | 5BWB 5BWC 1GPK 1GPN 2VT7 1EEA 2V97 1ZGB 1ZGC 2CKM 2V98 2W6C 2XI4 2V96 1H23 1H22 1JGA 2J4F 2VJA 2C4H 3ZV7 4W63 2BAG 2WG0 1W4L 1JGB 1OCE 3I6Z 2C58 1VXO 1VOT 1GQR 1VXR 2VT6 2VJB 2VJC 3I6M 2C5F 2C5G 2VJD 2J3Q 1GQS 2W9I 4TVK 2J3D 1ODC 1EA5 2WG1 2WG2 1AMN 4ACE |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | |
IntAct ID | |
DMDM | |
BRENDA | 3.1.1.7 |
Reactome | |
SignaLink | |
BioCyc | MetaCyc:MONOMER-16823 |
Entrez Gene (Gene ID) | |
BindingDB | P04058 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.773 | 0.007 | 0.883 | 0.010 | 0.828 | 0.004 | 0.815 | 0.007 | 0.900 | 0.000 | 0.656 | 0.008 | Download |
Estate fingerprints | 0.630 | 0.009 | 0.804 | 0.005 | 0.717 | 0.007 | 0.690 | 0.007 | 0.815 | 0.005 | 0.440 | 0.014 | Download |
MACCS fingerprints | 0.727 | 0.012 | 0.807 | 0.003 | 0.767 | 0.011 | 0.757 | 0.011 | 0.836 | 0.005 | 0.540 | 0.019 | Download |
Daylight fingerprints | 0.781 | 0.037 | 0.895 | 0.017 | 0.838 | 0.023 | 0.827 | 0.028 | 0.905 | 0.012 | 0.679 | 0.043 | Download |
ECFP2 fingerprints | 0.859 | 0.003 | 0.879 | 0.005 | 0.869 | 0.003 | 0.863 | 0.005 | 0.939 | 0.003 | 0.732 | 0.006 | Download |
ECFP4 fingerprints | 0.872 | 0.009 | 0.932 | 0.007 | 0.902 | 0.004 | 0.899 | 0.003 | 0.959 | 0.003 | 0.804 | 0.007 | Download |
ECFP6 fingerprints | 0.859 | 0.003 | 0.955 | 0.004 | 0.907 | 0.005 | 0.900 | 0.005 | 0.958 | 0.004 | 0.817 | 0.008 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn