Functions as a cell surface receptor and performs physiological functions on the surface of neurons relevant to neurite growth, neuronal adhesion and axonogenesis. Involved in cell mobility and transcription regulation through protein-protein interactions. Can promote transcription activation through binding to APBB1-KAT5 and inhibits Notch signaling through interaction with Numb. Couples to apoptosis-inducing pathways such as those mediated by G(O) and JIP. Inhibits G(o) alpha ATPase activity (By similarity). Acts as a kinesin I membrane receptor, mediating the axonal transport of beta-secretase and presenilin 1. Involved in copper homeostasis/oxidative stress through copper ion reduction. In vitro, copper-metallated APP induces neuronal death directly or is potentiated through Cu(2+)-mediated low-density lipoprotein oxidation. Can regulate neurite outgrowth through binding to components of the extracellular matrix such as heparin and collagen I and IV. The splice isoforms that contain the BPTI domain possess protease inhibitor activity. Induces a AGER-dependent pathway that involves activation of p38 MAPK, resulting in internalization of amyloid-beta peptide and leading to mitochondrial dysfunction in cultured cortical neurons. Provides Cu(2+) ions for GPC1 which are required for release of nitric oxide (NO) and subsequent degradation of the heparan sulfate chains on GPC1.
Uniprot primary ID | P05067 |
PDB ID | 4JFN 2MVX 2MXU 5CSZ 3SV1 4NGE 2Y3K 1OWT 1TAW 2MPZ 3L81 2M4J 3AYU 1BA6 2FK3 1BA4 1CA0 3NYL 3JQL 3BAE 1MWP 2BP4 3UMI 3UMH 3UMK 4MVK 2LMO 2LMN 2FK1 2IPU 1QCM 2FK2 3JQ5 2LZ3 2LZ4 2R0W 1IYT 2FKL 3NYJ 4OJF 2LMQ 2LMP 2G47 1ZE9 1ZE7 4MVL 3U0T 2MGT 2M9S 2FJZ 3OVJ |
DrugBank ID | |
BioGrid ID | 106848 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA24910 |
KEGG ID | hsa:351 |
DIP ID | DIP-574N |
STRING ID | 9606.ENSP00000284981 |
IntAct ID | P05067 |
DMDM | 112927 |
BRENDA | |
Reactome | R-HSA-444473 R-HSA-933542 R-HSA-3134963 R-HSA-432720 R-HSA-114608 R-HSA-418594 R-HSA-844456 R-HSA-416476 R-HSA-3000178 R-HSA-445989 R-HSA-1810476 R-HSA-977225 R-HSA-879415 |
SignaLink | |
BioCyc | MetaCyc:ENSG00000142192-MONOMER |
Entrez Gene (Gene ID) | 351 |
BindingDB | P05067 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.817 | 0.007 | 0.923 | 0.008 | 0.870 | 0.007 | 0.863 | 0.005 | 0.953 | 0.005 | 0.744 | 0.011 | Download |
Estate fingerprints | 0.769 | 0.014 | 0.785 | 0.007 | 0.777 | 0.008 | 0.776 | 0.010 | 0.850 | 0.000 | 0.556 | 0.015 | Download |
MACCS fingerprints | 0.848 | 0.008 | 0.794 | 0.011 | 0.821 | 0.006 | 0.827 | 0.007 | 0.869 | 0.003 | 0.643 | 0.008 | Download |
Daylight fingerprints | 0.706 | 0.008 | 0.850 | 0.004 | 0.778 | 0.004 | 0.762 | 0.006 | 0.830 | 0.000 | 0.562 | 0.006 | Download |
ECFP2 fingerprints | 0.952 | 0.010 | 0.912 | 0.004 | 0.932 | 0.006 | 0.936 | 0.007 | 0.980 | 0.000 | 0.869 | 0.010 | Download |
ECFP4 fingerprints | 0.962 | 0.006 | 0.940 | 0.005 | 0.951 | 0.003 | 0.952 | 0.004 | 0.990 | 0.000 | 0.909 | 0.006 | Download |
ECFP6 fingerprints | 0.950 | 0.005 | 0.986 | 0.000 | 0.968 | 0.004 | 0.968 | 0.004 | 0.990 | 0.000 | 0.933 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn