Integrin alpha-V/beta-3 (ITGAV:ITGB3) is a receptor for cytotactin, fibronectin, laminin, matrix metalloproteinase-2, osteopontin, osteomodulin, prothrombin, thrombospondin, vitronectin and von Willebrand factor. Integrin alpha-IIb/beta-3 (ITGA2B:ITGB3) is a receptor for fibronectin, fibrinogen, plasminogen, prothrombin, thrombospondin and vitronectin. Integrins alpha-IIb/beta-3 and alpha-V/beta-3 recognize the sequence R-G-D in a wide array of ligands. Integrin alpha-IIb/beta-3 recognizes the sequence H-H-L-G-G-G-A-K-Q-A-G-D-V in fibrinogen gamma chain. Following activation integrin alpha-IIb/beta-3 brings about platelet/platelet interaction through binding of soluble fibrinogen. This step leads to rapid platelet aggregation which physically plugs ruptured endothelial surface. Fibrinogen binding enhances SELP expression in activated platelets (By similarity).
Uniprot primary ID | P05106 |
PDB ID | 1MK7 2K9J 2LJD 2LJE 2LJF 1M8O 3ZE0 3ZE1 3ZE2 1KUP 2VDQ 2MTP 2RMZ 4CAK 4MMZ 3NIF 1MIZ 3T3P 3IJE 2RN0 2INI 3T3M 1U8C 2L1C 1L5G 1S4X 2VDK 2VDL 2VDM 2VDN 2VDO 1KUZ 3FCU 2KNC 3FCS 1MK9 2L91 1RN0 3ZDZ 2VDP 3NID 2VDR 1JV2 1M1X 4G1E 3ZDX 1TYE 4MMX 4G1M 3NIG 4O02 |
DrugBank ID | DB00098 DB00054 DB00063 DB00775 |
BioGrid ID | 109896 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA205 |
KEGG ID | hsa:3690 |
DIP ID | DIP-304N |
STRING ID | 9606.ENSP00000262017 |
IntAct ID | P05106 |
DMDM | 125987835 |
BRENDA | |
Reactome | R-HSA-216083 R-HSA-4420097 R-HSA-2129379 R-HSA-114608 R-HSA-1566948 R-HSA-354194 R-HSA-354192 R-HSA-3000178 R-HSA-372708 R-HSA-445144 R-HSA-5674135 R-HSA-210990 R-HSA-3000170 |
SignaLink | P05106 |
BioCyc | |
Entrez Gene (Gene ID) | 3690 |
BindingDB | P05106 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.931 | 0.003 | 0.969 | 0.000 | 0.950 | 0.000 | 0.950 | 0.000 | 0.990 | 0.000 | 0.900 | 0.000 | Download |
Estate fingerprints | 0.970 | 0.000 | 0.870 | 0.000 | 0.920 | 0.000 | 0.920 | 0.000 | 0.960 | 0.000 | 0.843 | 0.005 | Download |
MACCS fingerprints | 0.934 | 0.005 | 0.906 | 0.000 | 0.920 | 0.000 | 0.920 | 0.000 | 0.970 | 0.000 | 0.839 | 0.003 | Download |
Daylight fingerprints | 0.936 | 0.005 | 0.944 | 0.000 | 0.940 | 0.000 | 0.940 | 0.000 | 0.960 | 0.000 | 0.884 | 0.005 | Download |
ECFP2 fingerprints | 0.987 | 0.005 | 0.973 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.957 | 0.005 | Download |
ECFP4 fingerprints | 0.980 | 0.000 | 0.982 | 0.000 | 0.981 | 0.003 | 0.981 | 0.003 | 1.000 | 0.000 | 0.970 | 0.000 | Download |
ECFP6 fingerprints | 0.970 | 0.000 | 0.990 | 0.003 | 0.980 | 0.000 | 0.980 | 0.000 | 1.000 | 0.000 | 0.962 | 0.004 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn