This protein is a serine beta-lactamase with a substrate specificity for cephalosporins.
Uniprot primary ID | P05364 |
PDB ID | 3S4X 1BLS 2Q9M 2Q9N 1Y54 1RGZ 4XUX 1GCE 1XX2 |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 718254.ENC_42520 |
IntAct ID | |
DMDM | |
BRENDA | 3.5.2.6 |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P05364 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.705 | 0.008 | 1.000 | 0.000 | 0.853 | 0.005 | 0.832 | 0.004 | 0.990 | 0.000 | 0.742 | 0.004 | Download |
Estate fingerprints | 0.912 | 0.010 | 0.908 | 0.011 | 0.910 | 0.007 | 0.910 | 0.007 | 0.970 | 0.000 | 0.817 | 0.013 | Download |
MACCS fingerprints | 0.915 | 0.010 | 0.945 | 0.004 | 0.930 | 0.007 | 0.927 | 0.007 | 0.986 | 0.005 | 0.857 | 0.013 | Download |
Daylight fingerprints | 0.638 | 0.004 | 0.932 | 0.008 | 0.785 | 0.008 | 0.749 | 0.006 | 0.834 | 0.007 | 0.595 | 0.013 | Download |
ECFP2 fingerprints | 0.932 | 0.009 | 0.998 | 0.000 | 0.965 | 0.005 | 0.965 | 0.005 | 1.000 | 0.000 | 0.936 | 0.013 | Download |
ECFP4 fingerprints | 0.953 | 0.012 | 0.989 | 0.007 | 0.971 | 0.010 | 0.971 | 0.010 | 1.000 | 0.000 | 0.943 | 0.016 | Download |
ECFP6 fingerprints | 0.941 | 0.010 | 0.991 | 0.000 | 0.966 | 0.007 | 0.966 | 0.007 | 1.000 | 0.000 | 0.938 | 0.014 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn