Non-receptor tyrosine-protein kinase that plays a role in many biological processes including regulation of cell growth and survival, cell adhesion, integrin-mediated signaling, cytoskeletal remodeling, cell motility, immune response and axon guidance. Inactive FYN is phosphorylated on its C-terminal tail within the catalytic domain. Following activation by PKA, the protein subsequently associates with PTK2/FAK1, allowing PTK2/FAK1 phosphorylation, activation and targeting to focal adhesions. Involved in the regulation of cell adhesion and motility through phosphorylation of CTNNB1 (beta-catenin) and CTNND1 (delta-catenin). Regulates cytoskeletal remodeling by phosphorylating several proteins including the actin regulator WAS and the microtubule-associated proteins MAP2 and MAPT. Promotes cell survival by phosphorylating AGAP2/PIKE-A and preventing its apoptotic cleavage. Participates in signal transduction pathways that regulate the integrity of the glomerular slit diaphragm (an essential part of the glomerular filter of the kidney) by phosphorylating several slit diaphragm components including NPHS1, KIRREL and TRPC6. Plays a role in neural processes by phosphorylating DPYSL2, a multifunctional adapter protein within the central nervous system, ARHGAP32, a regulator for Rho family GTPases implicated in various neural functions, and SNCA, a small pre-synaptic protein. Participates in the downstream signaling pathways that lead to T-cell differentiation and proliferation following T-cell receptor (TCR) stimulation. Also participates in negative feedback regulation of TCR signaling through phosphorylation of PAG1, thereby promoting interaction between PAG1 and CSK and recruitment of CSK to lipid rafts. CSK maintains LCK and FYN in an inactive form. Promotes CD28-induced phosphorylation of VAV1.
Uniprot primary ID | P06241 |
PDB ID | 2DQ7 2MRJ 1M27 1SHF 1ZBJ 2MRK 1NYF 1NYG 4U1P 1AZG 1FYN 1G83 3H0I 3H0H 1EFN 4EIK 3H0F 2MQI 4U17 4D8D 1A0N 3UA7 3UA6 1AOU 1AOT 1AVZ |
DrugBank ID | DB01254 |
BioGrid ID | 108810 |
GuidetoPHARMACOLOGY ID | 2026 |
PharmGKB ID | PA28454 |
KEGG ID | hsa:2534 |
DIP ID | DIP-33876N |
STRING ID | 9606.ENSP00000346671 |
IntAct ID | P06241 |
DMDM | 125370 |
BRENDA | 2.7.10.2 |
Reactome | R-HSA-418886 R-HSA-418885 R-HSA-1433559 R-HSA-912631 R-HSA-1257604 R-HSA-5621480 R-HSA-4420097 R-HSA-399956 R-HSA-114604 R-HSA-399954 R-HSA-2219530 R-HSA-202733 R-HSA-389513 R R-HSA-389356 R-HSA-389357 R-HSA-389359 R-HSA-5673001 R-HSA-399955 R-HSA-2730905 |
SignaLink | P06241 |
BioCyc | |
Entrez Gene (Gene ID) | 2534 |
BindingDB | P06241 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.706 | 0.019 | 0.828 | 0.011 | 0.767 | 0.009 | 0.752 | 0.014 | 0.845 | 0.005 | 0.537 | 0.024 | Download |
Estate fingerprints | 0.713 | 0.017 | 0.667 | 0.012 | 0.690 | 0.007 | 0.696 | 0.008 | 0.743 | 0.007 | 0.383 | 0.011 | Download |
MACCS fingerprints | 0.759 | 0.014 | 0.675 | 0.016 | 0.717 | 0.013 | 0.727 | 0.013 | 0.771 | 0.007 | 0.429 | 0.021 | Download |
Daylight fingerprints | 0.763 | 0.017 | 0.721 | 0.011 | 0.742 | 0.010 | 0.743 | 0.012 | 0.755 | 0.007 | 0.477 | 0.021 | Download |
ECFP2 fingerprints | 0.820 | 0.017 | 0.772 | 0.015 | 0.796 | 0.013 | 0.801 | 0.015 | 0.866 | 0.010 | 0.597 | 0.028 | Download |
ECFP4 fingerprints | 0.722 | 0.011 | 0.874 | 0.014 | 0.798 | 0.013 | 0.782 | 0.011 | 0.878 | 0.004 | 0.601 | 0.023 | Download |
ECFP6 fingerprints | 0.649 | 0.014 | 0.895 | 0.014 | 0.772 | 0.015 | 0.741 | 0.016 | 0.872 | 0.008 | 0.562 | 0.027 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn