Thiol protease which is believed to participate in intracellular degradation and turnover of proteins. Has also been implicated in tumor invasion and metastasis.
Uniprot primary ID | P07858 |
PDB ID | 3CBK 3K9M 3PBH 3CBJ 1HUC 1PBH 1GMY 1CSB 2IPP 2PBH 3AI8 |
DrugBank ID | |
BioGrid ID | 107888 |
GuidetoPHARMACOLOGY ID | 2343 |
PharmGKB ID | PA27027 |
KEGG ID | hsa:1508 |
DIP ID | DIP-42785N |
STRING ID | 9606.ENSP00000342070 |
IntAct ID | P07858 |
DMDM | 68067549 |
BRENDA | 3.4.22.1 |
Reactome | R-HSA-1679131 R-HSA-2022090 R-HSA-1442490 R-HSA-2132295 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 1508 |
BindingDB | P07858 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.825 | 0.005 | 0.835 | 0.004 | 0.830 | 0.000 | 0.830 | 0.000 | 0.890 | 0.000 | 0.657 | 0.008 | Download |
Estate fingerprints | 0.830 | 0.000 | 0.814 | 0.005 | 0.822 | 0.004 | 0.822 | 0.004 | 0.880 | 0.000 | 0.647 | 0.005 | Download |
MACCS fingerprints | 0.778 | 0.004 | 0.856 | 0.005 | 0.817 | 0.005 | 0.809 | 0.003 | 0.890 | 0.000 | 0.634 | 0.005 | Download |
Daylight fingerprints | 0.801 | 0.003 | 0.779 | 0.004 | 0.790 | 0.000 | 0.790 | 0.000 | 0.820 | 0.000 | 0.576 | 0.005 | Download |
ECFP2 fingerprints | 0.885 | 0.005 | 0.919 | 0.000 | 0.902 | 0.004 | 0.900 | 0.000 | 0.960 | 0.000 | 0.806 | 0.005 | Download |
ECFP4 fingerprints | 0.885 | 0.005 | 0.953 | 0.004 | 0.919 | 0.003 | 0.916 | 0.005 | 0.970 | 0.000 | 0.837 | 0.005 | Download |
ECFP6 fingerprints | 0.864 | 0.005 | 0.956 | 0.000 | 0.910 | 0.000 | 0.909 | 0.003 | 0.970 | 0.000 | 0.829 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn