Target name

P08173: Muscarinic acetylcholine receptor M4


  Protein function

The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is inhibition of adenylate cyclase.

  Database links

Uniprot primary ID P08173
PDB ID
DrugBank ID DB00777 DB01142 DB00496 DB01625 DB00321 DB01224 DB00420
BioGrid ID 107554
GuidetoPHARMACOLOGY ID 16
PharmGKB ID PA26485
KEGG ID hsa:1132
DIP ID DIP-61455N
STRING ID 9606.ENSP00000409378
IntAct ID
DMDM 23503039
BRENDA
Reactome R-HSA-418594 R-HSA-390648
SignaLink
BioCyc
Entrez Gene (Gene ID) 1132
BindingDB P08173

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.827 0.005 0.829 0.004 0.828 0.004 0.828 0.004 0.900 0.000 0.659 0.009 Download
Estate fingerprints 0.715 0.008 0.745 0.010 0.730 0.007 0.727 0.007 0.800 0.000 0.461 0.010 Download
MACCS fingerprints 0.721 0.006 0.743 0.007 0.732 0.004 0.730 0.000 0.829 0.003 0.462 0.004 Download
Daylight fingerprints 0.656 0.008 0.754 0.005 0.705 0.005 0.692 0.004 0.767 0.005 0.417 0.008 Download
ECFP2 fingerprints 0.876 0.005 0.846 0.008 0.861 0.006 0.863 0.005 0.940 0.000 0.723 0.009 Download
ECFP4 fingerprints 0.882 0.004 0.892 0.005 0.887 0.005 0.887 0.005 0.946 0.005 0.776 0.007 Download
ECFP6 fingerprints 0.864 0.008 0.900 0.005 0.882 0.004 0.882 0.004 0.940 0.000 0.771 0.009 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn