Energy-dependent efflux pump responsible for decreased drug accumulation in multidrug-resistant cells.
| Uniprot primary ID | P08183 |
| PDB ID | |
| DrugBank ID | DB00950 DB00773 DB04573 DB01169 DB00959 DB00675 DB00936 |
| BioGrid ID | 111262 |
| GuidetoPHARMACOLOGY ID | |
| PharmGKB ID | PA267 |
| KEGG ID | hsa:5243 |
| DIP ID | |
| STRING ID | 9606.ENSP00000265724 |
| IntAct ID | P08183 |
| DMDM | 238054374 |
| BRENDA | 3.6.3.44 |
| Reactome | R-HSA-382556 R-HSA-2161517 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 5243 |
| BindingDB | P08183 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.786 | 0.005 | 0.844 | 0.006 | 0.815 | 0.005 | 0.807 | 0.005 | 0.889 | 0.003 | 0.629 | 0.007 | Download |
| Estate fingerprints | 0.795 | 0.005 | 0.751 | 0.003 | 0.773 | 0.005 | 0.777 | 0.005 | 0.847 | 0.005 | 0.547 | 0.008 | Download |
| MACCS fingerprints | 0.809 | 0.006 | 0.797 | 0.005 | 0.803 | 0.005 | 0.802 | 0.004 | 0.877 | 0.005 | 0.604 | 0.010 | Download |
| Daylight fingerprints | 0.729 | 0.003 | 0.773 | 0.003 | 0.751 | 0.003 | 0.742 | 0.004 | 0.812 | 0.004 | 0.505 | 0.007 | Download |
| ECFP2 fingerprints | 0.882 | 0.004 | 0.870 | 0.005 | 0.876 | 0.005 | 0.872 | 0.004 | 0.942 | 0.004 | 0.751 | 0.003 | Download |
| ECFP4 fingerprints | 0.877 | 0.005 | 0.943 | 0.005 | 0.910 | 0.000 | 0.904 | 0.005 | 0.950 | 0.000 | 0.819 | 0.003 | Download |
| ECFP6 fingerprints | 0.845 | 0.005 | 0.971 | 0.005 | 0.908 | 0.004 | 0.900 | 0.000 | 0.950 | 0.000 | 0.818 | 0.004 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |