The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is Pi turnover.
| Uniprot primary ID | P08912 |
| PDB ID | |
| DrugBank ID | DB00777 DB01142 DB00496 DB00321 DB01224 DB00934 DB00420 |
| BioGrid ID | |
| GuidetoPHARMACOLOGY ID | 17 |
| PharmGKB ID | PA26486 |
| KEGG ID | hsa:1133 |
| DIP ID | |
| STRING ID | 9606.ENSP00000372750 |
| IntAct ID | |
| DMDM | 543761 |
| BRENDA | |
| Reactome | R-HSA-390648 R-HSA-416476 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 1133 |
| BindingDB | P08912 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.851 | 0.009 | 0.843 | 0.007 | 0.847 | 0.008 | 0.849 | 0.007 | 0.920 | 0.000 | 0.697 | 0.008 | Download |
| Estate fingerprints | 0.860 | 0.007 | 0.794 | 0.005 | 0.827 | 0.005 | 0.835 | 0.005 | 0.899 | 0.003 | 0.657 | 0.009 | Download |
| MACCS fingerprints | 0.860 | 0.007 | 0.808 | 0.008 | 0.834 | 0.005 | 0.839 | 0.006 | 0.900 | 0.000 | 0.668 | 0.009 | Download |
| Daylight fingerprints | 0.741 | 0.011 | 0.827 | 0.006 | 0.784 | 0.005 | 0.774 | 0.005 | 0.848 | 0.004 | 0.565 | 0.012 | Download |
| ECFP2 fingerprints | 0.920 | 0.007 | 0.872 | 0.006 | 0.896 | 0.005 | 0.899 | 0.003 | 0.960 | 0.000 | 0.792 | 0.006 | Download |
| ECFP4 fingerprints | 0.903 | 0.007 | 0.939 | 0.006 | 0.921 | 0.003 | 0.921 | 0.003 | 0.970 | 0.000 | 0.849 | 0.006 | Download |
| ECFP6 fingerprints | 0.838 | 0.012 | 0.974 | 0.003 | 0.906 | 0.007 | 0.897 | 0.008 | 0.960 | 0.000 | 0.820 | 0.012 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |