Target name

P09483: Neuronal acetylcholine receptor subunit alpha-4


  Protein function

After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane permeable to sodium ions.

  Database links

Uniprot primary ID P09483
PDB ID 1OLE
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID 465
PharmGKB ID
KEGG ID rno:25590
DIP ID
STRING ID 10116.ENSRNOP00000009041
IntAct ID P09483
DMDM
BRENDA
Reactome
SignaLink
BioCyc
Entrez Gene (Gene ID) 25590
BindingDB P09483

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.912 0.008 0.864 0.005 0.888 0.004 0.889 0.003 0.960 0.000 0.773 0.008 Download
Estate fingerprints 0.918 0.009 0.822 0.006 0.870 0.007 0.874 0.007 0.930 0.000 0.744 0.013 Download
MACCS fingerprints 0.880 0.011 0.868 0.005 0.874 0.007 0.874 0.007 0.940 0.000 0.750 0.012 Download
Daylight fingerprints 0.857 0.009 0.835 0.004 0.846 0.005 0.846 0.005 0.884 0.005 0.695 0.007 Download
ECFP2 fingerprints 0.990 0.000 0.894 0.005 0.942 0.004 0.947 0.005 0.996 0.005 0.891 0.006 Download
ECFP4 fingerprints 0.984 0.008 0.940 0.005 0.962 0.004 0.962 0.004 0.997 0.005 0.927 0.008 Download
ECFP6 fingerprints 0.970 0.000 0.970 0.004 0.970 0.000 0.970 0.000 0.988 0.004 0.938 0.004 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn