Target name

P10980: Muscarinic acetylcholine receptor M2


  Protein function

The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is adenylate cyclase inhibition. Signaling promotes phospholipase C activity, leading to the release of inositol trisphosphate (IP3); this then triggers calcium ion release into the cytosol (By similarity).

  Database links

Uniprot primary ID P10980
PDB ID
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID 14
PharmGKB ID
KEGG ID rno:81645
DIP ID
STRING ID 10116.ENSRNOP00000065178
IntAct ID
DMDM
BRENDA
Reactome R-RNO-418594 R-RNO-390648
SignaLink
BioCyc
Entrez Gene (Gene ID) 81645
BindingDB P10980

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.857 0.005 0.843 0.000 0.850 0.000 0.850 0.000 0.919 0.003 0.699 0.003 Download
Estate fingerprints 0.908 0.004 0.732 0.005 0.820 0.000 0.832 0.004 0.880 0.000 0.650 0.005 Download
MACCS fingerprints 0.809 0.006 0.731 0.004 0.770 0.000 0.779 0.003 0.870 0.000 0.540 0.005 Download
Daylight fingerprints 0.759 0.010 0.819 0.003 0.789 0.006 0.783 0.008 0.860 0.000 0.580 0.011 Download
ECFP2 fingerprints 0.906 0.005 0.892 0.005 0.899 0.003 0.899 0.003 0.970 0.000 0.793 0.005 Download
ECFP4 fingerprints 0.883 0.008 0.941 0.006 0.912 0.004 0.908 0.006 0.970 0.000 0.823 0.009 Download
ECFP6 fingerprints 0.847 0.005 0.969 0.005 0.908 0.004 0.901 0.003 0.969 0.003 0.820 0.007 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn