Target name

P11086: Phenylethanolamine N-methyltransferase


  Protein function

Converts noradrenaline to adrenaline.

  Database links

Uniprot primary ID P11086
PDB ID 3HCB 3HCC 2ONZ 2ONY 4MQ4 1HNN 3KR0 3KR1 3KR2 3KQQ 3KQP 3KQS 2AN5 3KQT 3KQW 3KQV 3KQY 2G8N 1N7I 1N7J 2G70 2G71 2G72 3KQM 3KQO 4MIK 3HCD 4DM3 3HCF 3HCA 2AN3 2OPB 3HCE 3KPV 3KPW 3KPU 2AN4 3KPJ 3KPY 1YZ3 2OBF
DrugBank ID
BioGrid ID 111410
GuidetoPHARMACOLOGY ID 2496
PharmGKB ID PA274
KEGG ID hsa:5409
DIP ID
STRING ID 9606.ENSP00000269582
IntAct ID
DMDM 130375
BRENDA 2.1.1.28
Reactome R-HSA-209905
SignaLink
BioCyc MetaCyc:HS06868-MONOMER
Entrez Gene (Gene ID) 5409
BindingDB P11086

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.922 0.004 0.970 0.005 0.946 0.005 0.946 0.005 0.980 0.000 0.897 0.007 Download
Estate fingerprints 0.950 0.000 0.930 0.005 0.940 0.000 0.940 0.000 0.980 0.000 0.876 0.005 Download
MACCS fingerprints 0.973 0.005 0.969 0.007 0.971 0.003 0.971 0.003 0.990 0.000 0.941 0.003 Download
Daylight fingerprints 0.980 0.000 0.760 0.000 0.870 0.000 0.880 0.000 0.870 0.000 0.750 0.000 Download
ECFP2 fingerprints 0.961 0.003 0.979 0.003 0.970 0.000 0.970 0.000 0.990 0.000 0.940 0.000 Download
ECFP4 fingerprints 0.964 0.007 0.974 0.003 0.969 0.003 0.969 0.003 0.990 0.000 0.939 0.003 Download
ECFP6 fingerprints 0.970 0.005 0.976 0.005 0.973 0.005 0.973 0.005 0.990 0.000 0.944 0.007 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn