Actively transports glucose into cells by Na(+) cotransport with a Na(+) to glucose coupling ratio of 2:1. Efficient substrate transport in mammalian kidney is provided by the concerted action of a low affinity high capacity and a high affinity low capacity Na(+)/glucose cotransporter arranged in series along kidney proximal tubules.
Uniprot primary ID | P13866 |
PDB ID | |
DrugBank ID | DB08907 |
BioGrid ID | 112414 |
GuidetoPHARMACOLOGY ID | 915 |
PharmGKB ID | PA308 |
KEGG ID | hsa:6523 |
DIP ID | |
STRING ID | 9606.ENSP00000266088 |
IntAct ID | P13866 |
DMDM | 127803 |
BRENDA | |
Reactome | R-HSA-189200 R-HSA-428808 R-HSA-429593 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 6523 |
BindingDB | P13866 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.866 | 0.007 | 0.992 | 0.000 | 0.929 | 0.003 | 0.927 | 0.005 | 0.985 | 0.005 | 0.867 | 0.005 | Download |
Estate fingerprints | 0.848 | 0.008 | 0.910 | 0.003 | 0.879 | 0.003 | 0.878 | 0.004 | 0.930 | 0.000 | 0.760 | 0.005 | Download |
MACCS fingerprints | 0.870 | 0.000 | 0.956 | 0.005 | 0.913 | 0.005 | 0.910 | 0.000 | 0.957 | 0.005 | 0.833 | 0.005 | Download |
Daylight fingerprints | 0.872 | 0.004 | 0.988 | 0.000 | 0.930 | 0.000 | 0.926 | 0.005 | 0.960 | 0.000 | 0.866 | 0.005 | Download |
ECFP2 fingerprints | 0.936 | 0.007 | 0.986 | 0.000 | 0.961 | 0.003 | 0.959 | 0.003 | 0.990 | 0.000 | 0.922 | 0.006 | Download |
ECFP4 fingerprints | 0.966 | 0.007 | 0.992 | 0.003 | 0.979 | 0.003 | 0.979 | 0.003 | 0.991 | 0.003 | 0.963 | 0.009 | Download |
ECFP6 fingerprints | 0.949 | 0.003 | 0.997 | 0.000 | 0.973 | 0.005 | 0.970 | 0.000 | 0.998 | 0.004 | 0.949 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn