Target name

P14061: Estradiol 17-beta-dehydrogenase 1


  Protein function

Favors the reduction of estrogens and androgens. Also has 20-alpha-HSD activity. Uses preferentially NADH.

  Database links

Uniprot primary ID P14061
PDB ID 1QYX 3KM0 1IOL 1QYW 1JTV 3DHE 1FDU 1FDT 1FDW 1FDV 1BHS 3KLM 1EQU 3DEY 3KLP 1A27 1QYV 3HB5 3HB4 1FDS 1I5R 1DHT
DrugBank ID DB02187
BioGrid ID 109525
GuidetoPHARMACOLOGY ID
PharmGKB ID PA29478
KEGG ID hsa:3292
DIP ID
STRING ID 9606.ENSP00000466799
IntAct ID
DMDM 313104233
BRENDA 1.1.1.62
Reactome R-HSA-193144 R-HSA-2453902
SignaLink
BioCyc
Entrez Gene (Gene ID) 3292
BindingDB P14061

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.974 0.005 0.926 0.000 0.950 0.000 0.950 0.000 0.990 0.000 0.904 0.005 Download
Estate fingerprints 0.881 0.017 0.845 0.007 0.863 0.009 0.865 0.010 0.920 0.000 0.723 0.019 Download
MACCS fingerprints 0.904 0.005 0.904 0.000 0.904 0.005 0.904 0.005 0.953 0.005 0.808 0.011 Download
Daylight fingerprints 0.889 0.012 0.853 0.004 0.871 0.009 0.871 0.009 0.911 0.003 0.740 0.013 Download
ECFP2 fingerprints 0.990 0.000 0.916 0.009 0.953 0.005 0.953 0.005 0.990 0.000 0.906 0.008 Download
ECFP4 fingerprints 0.990 0.000 0.968 0.003 0.979 0.003 0.979 0.003 1.000 0.000 0.950 0.000 Download
ECFP6 fingerprints 0.989 0.003 0.967 0.003 0.978 0.004 0.978 0.004 1.000 0.000 0.950 0.000 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn