Catalyzes the NADPH-dependent reduction of a wide variety of carbonyl-containing compounds to their corresponding alcohols with a broad range of catalytic efficiencies.
Uniprot primary ID | P16116 |
PDB ID | 2GO6 |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 9913.ENSBTAP00000013082 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P16116 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.786 | 0.014 | 0.964 | 0.004 | 0.875 | 0.005 | 0.863 | 0.008 | 0.960 | 0.000 | 0.763 | 0.008 | Download |
Estate fingerprints | 0.837 | 0.013 | 0.845 | 0.007 | 0.841 | 0.007 | 0.836 | 0.007 | 0.939 | 0.003 | 0.682 | 0.009 | Download |
MACCS fingerprints | 0.926 | 0.008 | 0.916 | 0.005 | 0.921 | 0.003 | 0.917 | 0.007 | 0.980 | 0.000 | 0.840 | 0.011 | Download |
Daylight fingerprints | 0.663 | 0.012 | 1.000 | 0.007 | 0.836 | 0.007 | 0.797 | 0.009 | 0.940 | 0.005 | 0.709 | 0.011 | Download |
ECFP2 fingerprints | 0.966 | 0.005 | 0.972 | 0.000 | 0.969 | 0.003 | 0.966 | 0.005 | 0.990 | 0.000 | 0.935 | 0.007 | Download |
ECFP4 fingerprints | 0.980 | 0.000 | 0.972 | 0.005 | 0.976 | 0.005 | 0.976 | 0.005 | 0.990 | 0.000 | 0.950 | 0.000 | Download |
ECFP6 fingerprints | 0.945 | 0.007 | 0.977 | 0.006 | 0.961 | 0.007 | 0.958 | 0.004 | 0.990 | 0.000 | 0.921 | 0.007 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn