Target name

P16257: Translocator protein


  Protein function

Promotes the transport of cholesterol across mitochondrial membranes and may play a role in lipid metabolism, but its precise physiological role is controversial. It is apparently not required for steroid hormone biosynthesis (By similarity). Can bind protoporphyrin IX and may play a role in the transport of porphyrins and heme. Was initially identified as peripheral-type benzodiazepine receptor; can also bind isoquinoline carboxamides (PubMed:2555358).

  Database links

Uniprot primary ID P16257
PDB ID
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID 2879
PharmGKB ID
KEGG ID rno:24230
DIP ID
STRING ID 10116.ENSRNOP00000014089
IntAct ID
DMDM
BRENDA
Reactome
SignaLink
BioCyc RETL1328306-WGS:GSTH-6241-MONOMER
Entrez Gene (Gene ID) 24230
BindingDB P16257

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.870 0.005 0.936 0.000 0.903 0.005 0.900 0.005 0.970 0.000 0.811 0.006 Download
Estate fingerprints 0.889 0.003 0.871 0.005 0.880 0.000 0.880 0.000 0.950 0.000 0.759 0.003 Download
MACCS fingerprints 0.927 0.005 0.851 0.005 0.889 0.003 0.890 0.000 0.960 0.000 0.777 0.005 Download
Daylight fingerprints 0.810 0.000 0.830 0.000 0.820 0.000 0.820 0.000 0.860 0.000 0.640 0.000 Download
ECFP2 fingerprints 0.970 0.000 0.968 0.000 0.969 0.003 0.969 0.003 1.000 0.000 0.936 0.005 Download
ECFP4 fingerprints 0.990 0.000 0.990 0.005 0.990 0.000 0.990 0.000 1.000 0.000 0.979 0.003 Download
ECFP6 fingerprints 0.964 0.005 0.996 0.000 0.980 0.000 0.980 0.000 1.000 0.000 0.958 0.004 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn