The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is Pi turnover.
Uniprot primary ID | P20309 |
PDB ID | 2CSA |
DrugBank ID | DB00777 DB01142 DB01062 DB00496 DB01625 DB00321 DB00202 |
BioGrid ID | 107553 |
GuidetoPHARMACOLOGY ID | 15 |
PharmGKB ID | PA112 |
KEGG ID | hsa:1131 |
DIP ID | DIP-44291N |
STRING ID | 9606.ENSP00000255380 |
IntAct ID | P20309 |
DMDM | 113125 |
BRENDA | |
Reactome | R-HSA-390648 R-HSA-399997 R-HSA-416476 |
SignaLink | P20309 |
BioCyc | |
Entrez Gene (Gene ID) | 1131 |
BindingDB | P20309 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.861 | 0.003 | 0.803 | 0.005 | 0.832 | 0.004 | 0.840 | 0.000 | 0.900 | 0.000 | 0.669 | 0.003 | Download |
Estate fingerprints | 0.859 | 0.003 | 0.761 | 0.003 | 0.810 | 0.000 | 0.819 | 0.003 | 0.880 | 0.000 | 0.622 | 0.006 | Download |
MACCS fingerprints | 0.900 | 0.000 | 0.740 | 0.000 | 0.820 | 0.000 | 0.839 | 0.003 | 0.910 | 0.000 | 0.654 | 0.005 | Download |
Daylight fingerprints | 0.816 | 0.005 | 0.744 | 0.003 | 0.780 | 0.000 | 0.790 | 0.000 | 0.820 | 0.000 | 0.562 | 0.004 | Download |
ECFP2 fingerprints | 0.899 | 0.003 | 0.921 | 0.000 | 0.910 | 0.000 | 0.909 | 0.003 | 0.970 | 0.000 | 0.822 | 0.006 | Download |
ECFP4 fingerprints | 0.868 | 0.004 | 0.952 | 0.004 | 0.910 | 0.000 | 0.909 | 0.003 | 0.970 | 0.000 | 0.825 | 0.005 | Download |
ECFP6 fingerprints | 0.828 | 0.004 | 0.972 | 0.000 | 0.900 | 0.000 | 0.890 | 0.000 | 0.970 | 0.000 | 0.807 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn