Target name

P21396: Amine oxidase [flavin-containing] A


  Protein function

Catalyzes the oxidative deamination of biogenic and xenobiotic amines and has important functions in the metabolism of neuroactive and vasoactive amines in the central nervous system and peripheral tissues. MAOA preferentially oxidizes biogenic amines such as 5-hydroxytryptamine (5-HT), norepinephrine and epinephrine.

  Database links

Uniprot primary ID P21396
PDB ID 1O5W
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID
PharmGKB ID
KEGG ID
DIP ID
STRING ID 10116.ENSRNOP00000063784
IntAct ID
DMDM
BRENDA 1.4.3.4
Reactome
SignaLink
BioCyc MetaCyc:MONOMER-14994
Entrez Gene (Gene ID)
BindingDB P21396

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.843 0.005 0.893 0.004 0.868 0.004 0.864 0.005 0.950 0.000 0.737 0.007 Download
Estate fingerprints 0.828 0.006 0.814 0.003 0.821 0.003 0.823 0.005 0.900 0.000 0.644 0.005 Download
MACCS fingerprints 0.794 0.005 0.842 0.005 0.818 0.004 0.812 0.004 0.890 0.000 0.634 0.005 Download
Daylight fingerprints 0.779 0.006 0.831 0.000 0.805 0.005 0.800 0.000 0.870 0.000 0.610 0.005 Download
ECFP2 fingerprints 0.944 0.005 0.898 0.005 0.921 0.003 0.925 0.005 0.980 0.000 0.849 0.003 Download
ECFP4 fingerprints 0.940 0.000 0.960 0.004 0.950 0.000 0.950 0.000 0.990 0.000 0.899 0.003 Download
ECFP6 fingerprints 0.941 0.006 0.957 0.006 0.949 0.003 0.949 0.003 0.990 0.000 0.898 0.004 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn