Target name

P21451: Endothelin B receptor


  Protein function

Non-specific receptor for endothelin 1, 2, and 3. Mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system.

  Database links

Uniprot primary ID P21451
PDB ID
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID 220
PharmGKB ID
KEGG ID rno:50672
DIP ID
STRING ID 10116.ENSRNOP00000014747
IntAct ID
DMDM
BRENDA
Reactome R-RNO-375276 R-RNO-416476
SignaLink
BioCyc
Entrez Gene (Gene ID) 50672
BindingDB P21451

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.930 0.000 0.970 0.000 0.950 0.000 0.950 0.000 0.971 0.003 0.910 0.000 Download
Estate fingerprints 0.844 0.015 0.784 0.007 0.814 0.007 0.819 0.009 0.893 0.005 0.628 0.015 Download
MACCS fingerprints 0.925 0.013 0.897 0.012 0.911 0.010 0.911 0.010 0.972 0.004 0.825 0.021 Download
Daylight fingerprints 0.871 0.006 0.967 0.005 0.919 0.003 0.914 0.005 0.971 0.003 0.839 0.003 Download
ECFP2 fingerprints 0.934 0.008 0.934 0.003 0.934 0.005 0.935 0.005 0.979 0.003 0.871 0.009 Download
ECFP4 fingerprints 0.937 0.005 0.971 0.009 0.954 0.005 0.954 0.005 0.980 0.000 0.912 0.008 Download
ECFP6 fingerprints 0.926 0.008 0.988 0.004 0.957 0.005 0.957 0.005 0.982 0.004 0.911 0.007 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn