This is a receptor for the tachykinin neuropeptide substance K (neurokinin A). It is associated with G proteins that activate a phosphatidylinositol-calcium second messenger system. The rank order of affinity of this receptor to tachykinins is: substance K > neuromedin-K > substance P.
Uniprot primary ID | P21452 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 112728 |
GuidetoPHARMACOLOGY ID | 361 |
PharmGKB ID | PA36303 |
KEGG ID | hsa:6865 |
DIP ID | |
STRING ID | 9606.ENSP00000362403 |
IntAct ID | P21452 |
DMDM | 229462950 |
BRENDA | |
Reactome | R-HSA-380095 R-HSA-416476 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 6865 |
BindingDB | P21452 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.840 | 0.000 | 0.884 | 0.003 | 0.862 | 0.004 | 0.860 | 0.000 | 0.920 | 0.000 | 0.729 | 0.003 | Download |
Estate fingerprints | 0.789 | 0.003 | 0.769 | 0.004 | 0.779 | 0.003 | 0.780 | 0.000 | 0.877 | 0.005 | 0.552 | 0.004 | Download |
MACCS fingerprints | 0.797 | 0.005 | 0.783 | 0.003 | 0.790 | 0.000 | 0.790 | 0.000 | 0.880 | 0.000 | 0.580 | 0.000 | Download |
Daylight fingerprints | 0.807 | 0.005 | 0.911 | 0.005 | 0.859 | 0.003 | 0.850 | 0.000 | 0.902 | 0.004 | 0.717 | 0.005 | Download |
ECFP2 fingerprints | 0.839 | 0.006 | 0.937 | 0.005 | 0.888 | 0.004 | 0.884 | 0.005 | 0.958 | 0.004 | 0.779 | 0.006 | Download |
ECFP4 fingerprints | 0.846 | 0.005 | 0.978 | 0.000 | 0.912 | 0.004 | 0.908 | 0.004 | 0.980 | 0.000 | 0.832 | 0.004 | Download |
ECFP6 fingerprints | 0.832 | 0.004 | 0.988 | 0.005 | 0.910 | 0.000 | 0.901 | 0.003 | 0.980 | 0.000 | 0.827 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn