Mediates the voltage-dependent potassium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a potassium-selective channel through which potassium ions may pass in accordance with their electrochemical gradient.
| Uniprot primary ID | P22001 |
| PDB ID | 4BGC |
| DrugBank ID | DB06637 |
| BioGrid ID | 109941 |
| GuidetoPHARMACOLOGY ID | 540 |
| PharmGKB ID | PA30021 |
| KEGG ID | hsa:3738 |
| DIP ID | DIP-44822N |
| STRING ID | 9606.ENSP00000358784 |
| IntAct ID | |
| DMDM | 215274135 |
| BRENDA | |
| Reactome | R-HSA-1296072 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 3738 |
| BindingDB | P22001 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.826 | 0.005 | 0.958 | 0.003 | 0.892 | 0.004 | 0.886 | 0.005 | 0.960 | 0.000 | 0.794 | 0.008 | Download |
| Estate fingerprints | 0.890 | 0.007 | 0.752 | 0.005 | 0.821 | 0.006 | 0.832 | 0.006 | 0.899 | 0.003 | 0.648 | 0.010 | Download |
| MACCS fingerprints | 0.775 | 0.005 | 0.857 | 0.012 | 0.816 | 0.005 | 0.807 | 0.005 | 0.892 | 0.004 | 0.631 | 0.012 | Download |
| Daylight fingerprints | 0.678 | 0.006 | 0.998 | 0.005 | 0.838 | 0.004 | 0.805 | 0.007 | 0.931 | 0.003 | 0.712 | 0.004 | Download |
| ECFP2 fingerprints | 0.908 | 0.006 | 0.976 | 0.005 | 0.942 | 0.004 | 0.941 | 0.003 | 0.990 | 0.000 | 0.890 | 0.007 | Download |
| ECFP4 fingerprints | 0.918 | 0.004 | 0.996 | 0.000 | 0.957 | 0.005 | 0.954 | 0.005 | 0.990 | 0.000 | 0.913 | 0.007 | Download |
| ECFP6 fingerprints | 0.901 | 0.006 | 0.999 | 0.000 | 0.950 | 0.005 | 0.949 | 0.003 | 1.000 | 0.000 | 0.902 | 0.006 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |