Reversible hydration of carbon dioxide. May stimulate the sodium/bicarbonate transporter activity of SLC4A4 that acts in pH homeostasis. It is essential for acid overload removal from the retina and retina epithelium, and acid release in the choriocapillaris in the choroid.
Uniprot primary ID | P22748 |
PDB ID | 1ZNC 3F7B 3F7U 3FW3 |
DrugBank ID | DB01144 DB01194 DB01021 DB00880 DB00869 DB00606 DB00703 |
BioGrid ID | 107217 |
GuidetoPHARMACOLOGY ID | 2599 |
PharmGKB ID | PA25991 |
KEGG ID | hsa:762 |
DIP ID | |
STRING ID | 9606.ENSP00000300900 |
IntAct ID | P22748 |
DMDM | 115465 |
BRENDA | 4.2.1.1 |
Reactome | R-HSA-1247673 R-HSA-1237044 R-HSA-1475029 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 762 |
BindingDB | P22748 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.926 | 0.005 | 0.880 | 0.007 | 0.903 | 0.005 | 0.906 | 0.005 | 0.969 | 0.003 | 0.804 | 0.008 | Download |
Estate fingerprints | 0.892 | 0.006 | 0.882 | 0.006 | 0.887 | 0.005 | 0.887 | 0.005 | 0.950 | 0.000 | 0.771 | 0.007 | Download |
MACCS fingerprints | 0.826 | 0.005 | 0.828 | 0.005 | 0.827 | 0.005 | 0.827 | 0.005 | 0.927 | 0.005 | 0.655 | 0.007 | Download |
Daylight fingerprints | 0.657 | 0.005 | 0.841 | 0.000 | 0.749 | 0.003 | 0.726 | 0.005 | 0.810 | 0.000 | 0.507 | 0.005 | Download |
ECFP2 fingerprints | 0.968 | 0.006 | 0.926 | 0.003 | 0.947 | 0.005 | 0.948 | 0.004 | 0.980 | 0.000 | 0.892 | 0.004 | Download |
ECFP4 fingerprints | 0.971 | 0.007 | 0.925 | 0.007 | 0.948 | 0.008 | 0.949 | 0.007 | 0.990 | 0.000 | 0.900 | 0.016 | Download |
ECFP6 fingerprints | 0.955 | 0.005 | 0.945 | 0.003 | 0.950 | 0.000 | 0.950 | 0.000 | 0.990 | 0.000 | 0.900 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn