Reversible hydration of carbon dioxide. Its role in saliva is unknown.
| Uniprot primary ID | P23280 |
| PDB ID | 3FE4 |
| DrugBank ID | DB00909 DB06795 |
| BioGrid ID | 107220 |
| GuidetoPHARMACOLOGY ID | |
| PharmGKB ID | PA25995 |
| KEGG ID | hsa:765 |
| DIP ID | |
| STRING ID | 9606.ENSP00000366662 |
| IntAct ID | |
| DMDM | 116241278 |
| BRENDA | 4.2.1.1 |
| Reactome | R-HSA-1475029 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 765 |
| BindingDB | P23280 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.941 | 0.012 | 0.875 | 0.007 | 0.908 | 0.009 | 0.910 | 0.009 | 0.966 | 0.005 | 0.815 | 0.016 | Download |
| Estate fingerprints | 0.850 | 0.008 | 0.872 | 0.007 | 0.861 | 0.003 | 0.861 | 0.003 | 0.940 | 0.000 | 0.726 | 0.007 | Download |
| MACCS fingerprints | 0.882 | 0.011 | 0.886 | 0.007 | 0.884 | 0.007 | 0.884 | 0.007 | 0.940 | 0.000 | 0.766 | 0.013 | Download |
| Daylight fingerprints | 0.671 | 0.013 | 0.807 | 0.000 | 0.739 | 0.007 | 0.719 | 0.007 | 0.810 | 0.000 | 0.480 | 0.012 | Download |
| ECFP2 fingerprints | 0.961 | 0.007 | 0.865 | 0.005 | 0.913 | 0.005 | 0.916 | 0.005 | 0.970 | 0.000 | 0.827 | 0.013 | Download |
| ECFP4 fingerprints | 0.969 | 0.006 | 0.851 | 0.009 | 0.910 | 0.007 | 0.916 | 0.005 | 0.972 | 0.004 | 0.825 | 0.010 | Download |
| ECFP6 fingerprints | 0.969 | 0.003 | 0.871 | 0.006 | 0.920 | 0.000 | 0.926 | 0.005 | 0.970 | 0.000 | 0.847 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |