Target name

P23977: Sodium-dependent dopamine transporter


  Protein function

Amine transporter. Terminates the action of dopamine by its high affinity sodium-dependent reuptake into presynaptic terminals.

  Database links

Uniprot primary ID P23977
PDB ID
DrugBank ID
BioGrid ID 247007
GuidetoPHARMACOLOGY ID 927
PharmGKB ID
KEGG ID rno:24898
DIP ID
STRING ID 10116.ENSRNOP00000047272
IntAct ID P23977
DMDM
BRENDA
Reactome R-RNO-442660 R-RNO-379401
SignaLink
BioCyc
Entrez Gene (Gene ID) 24898
BindingDB P23977

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.900 0.000 0.880 0.005 0.890 0.000 0.891 0.003 0.953 0.005 0.790 0.000 Download
Estate fingerprints 0.890 0.000 0.834 0.000 0.862 0.004 0.870 0.000 0.930 0.000 0.730 0.000 Download
MACCS fingerprints 0.880 0.000 0.860 0.000 0.870 0.000 0.870 0.000 0.950 0.000 0.740 0.000 Download
Daylight fingerprints 0.820 0.000 0.820 0.000 0.820 0.000 0.820 0.000 0.860 0.000 0.631 0.003 Download
ECFP2 fingerprints 0.930 0.000 0.950 0.003 0.940 0.000 0.940 0.000 0.980 0.000 0.877 0.005 Download
ECFP4 fingerprints 0.913 0.005 0.975 0.005 0.944 0.005 0.940 0.000 0.990 0.000 0.890 0.000 Download
ECFP6 fingerprints 0.899 0.003 0.979 0.000 0.939 0.003 0.930 0.000 0.990 0.000 0.873 0.005 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn