Ligand-activated transcription factor. Activated by high concentrations of 9-cis-retinoic acid and all-trans-retinoic acid, but not by dexamethasone, cortisol or progesterone (in vitro). Regulation of the apolipoprotein A-I gene transcription. Binds to DNA site A.
Uniprot primary ID | P24468 |
PDB ID | 3CJW |
DrugBank ID | |
BioGrid ID | 112884 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA31759 |
KEGG ID | hsa:7026 |
DIP ID | DIP-29713N |
STRING ID | 9606.ENSP00000377721 |
IntAct ID | P24468 |
DMDM | 114203 |
BRENDA | |
Reactome | R-HSA-381340 |
SignaLink | P24468 |
BioCyc | |
Entrez Gene (Gene ID) | 7026 |
BindingDB | P24468 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.613 | 0.019 | 0.713 | 0.021 | 0.663 | 0.009 | 0.646 | 0.011 | 0.749 | 0.010 | 0.328 | 0.018 | Download |
Estate fingerprints | 0.707 | 0.015 | 0.635 | 0.008 | 0.671 | 0.009 | 0.682 | 0.009 | 0.718 | 0.009 | 0.343 | 0.017 | Download |
MACCS fingerprints | 0.613 | 0.014 | 0.673 | 0.010 | 0.643 | 0.009 | 0.633 | 0.009 | 0.690 | 0.007 | 0.287 | 0.018 | Download |
Daylight fingerprints | 0.643 | 0.022 | 0.701 | 0.013 | 0.672 | 0.011 | 0.664 | 0.014 | 0.734 | 0.010 | 0.349 | 0.023 | Download |
ECFP2 fingerprints | 0.796 | 0.022 | 0.666 | 0.008 | 0.731 | 0.012 | 0.747 | 0.015 | 0.825 | 0.007 | 0.465 | 0.025 | Download |
ECFP4 fingerprints | 0.808 | 0.018 | 0.700 | 0.009 | 0.754 | 0.010 | 0.769 | 0.009 | 0.847 | 0.005 | 0.513 | 0.020 | Download |
ECFP6 fingerprints | 0.749 | 0.016 | 0.731 | 0.015 | 0.740 | 0.013 | 0.741 | 0.015 | 0.835 | 0.008 | 0.476 | 0.029 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn