Non-specific receptor for endothelin 1, 2, and 3. Mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system.
| Uniprot primary ID | P24530 |
| PDB ID | |
| DrugBank ID | DB08932 DB00559 DB06268 |
| BioGrid ID | 108232 |
| GuidetoPHARMACOLOGY ID | 220 |
| PharmGKB ID | PA27618 |
| KEGG ID | hsa:1910 |
| DIP ID | |
| STRING ID | 9606.ENSP00000366416 |
| IntAct ID | P24530 |
| DMDM | 119622 |
| BRENDA | |
| Reactome | R-HSA-375276 R-HSA-416476 |
| SignaLink | P24530 |
| BioCyc | |
| Entrez Gene (Gene ID) | 1910 |
| BindingDB | P24530 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.904 | 0.005 | 0.992 | 0.000 | 0.948 | 0.004 | 0.941 | 0.003 | 0.990 | 0.000 | 0.894 | 0.005 | Download |
| Estate fingerprints | 0.891 | 0.003 | 0.789 | 0.003 | 0.840 | 0.000 | 0.850 | 0.000 | 0.920 | 0.000 | 0.685 | 0.005 | Download |
| MACCS fingerprints | 0.931 | 0.003 | 0.863 | 0.005 | 0.897 | 0.005 | 0.900 | 0.000 | 0.950 | 0.000 | 0.796 | 0.005 | Download |
| Daylight fingerprints | 0.889 | 0.003 | 0.833 | 0.000 | 0.861 | 0.003 | 0.867 | 0.005 | 0.910 | 0.000 | 0.726 | 0.005 | Download |
| ECFP2 fingerprints | 0.970 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 0.990 | 0.000 | 0.938 | 0.004 | Download |
| ECFP4 fingerprints | 0.970 | 0.000 | 0.990 | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0.990 | 0.000 | 0.960 | 0.000 | Download |
| ECFP6 fingerprints | 0.961 | 0.003 | 0.995 | 0.005 | 0.978 | 0.004 | 0.977 | 0.005 | 0.990 | 0.000 | 0.950 | 0.000 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |