This is a receptor for the tachykinin neuropeptide substance P. It is probably associated with G proteins that activate a phosphatidylinositol-calcium second messenger system. The rank order of affinity of this receptor to tachykinins is: substance P > substance K > neuromedin-K.
Uniprot primary ID | P25103 |
PDB ID | 2KS9 2KSB 2KSA |
DrugBank ID | DB04894 DB01221 DB00673 DB09048 |
BioGrid ID | 112732 |
GuidetoPHARMACOLOGY ID | 360 |
PharmGKB ID | PA36302 |
KEGG ID | hsa:6869 |
DIP ID | |
STRING ID | 9606.ENSP00000303522 |
IntAct ID | P25103 |
DMDM | 128359 |
BRENDA | |
Reactome | R-HSA-380095 R-HSA-416476 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 6869 |
BindingDB | P25103 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.867 | 0.005 | 0.833 | 0.000 | 0.850 | 0.000 | 0.851 | 0.003 | 0.930 | 0.000 | 0.705 | 0.005 | Download |
Estate fingerprints | 0.810 | 0.000 | 0.770 | 0.000 | 0.790 | 0.000 | 0.798 | 0.004 | 0.880 | 0.000 | 0.582 | 0.004 | Download |
MACCS fingerprints | 0.849 | 0.003 | 0.743 | 0.005 | 0.796 | 0.005 | 0.806 | 0.005 | 0.890 | 0.000 | 0.594 | 0.005 | Download |
Daylight fingerprints | 0.798 | 0.004 | 0.872 | 0.000 | 0.835 | 0.005 | 0.830 | 0.000 | 0.900 | 0.000 | 0.671 | 0.003 | Download |
ECFP2 fingerprints | 0.948 | 0.004 | 0.932 | 0.004 | 0.940 | 0.000 | 0.940 | 0.000 | 0.980 | 0.000 | 0.883 | 0.005 | Download |
ECFP4 fingerprints | 0.941 | 0.003 | 0.977 | 0.000 | 0.959 | 0.003 | 0.959 | 0.003 | 0.990 | 0.000 | 0.919 | 0.003 | Download |
ECFP6 fingerprints | 0.933 | 0.005 | 0.983 | 0.000 | 0.958 | 0.004 | 0.953 | 0.005 | 0.990 | 0.000 | 0.910 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn