Receptor for platelet activating factor, a chemotactic phospholipid mediator that possesses potent inflammatory, smooth-muscle contractile and hypotensive activity. Seems to mediate its action via a G protein that activates a phosphatidylinositol-calcium second messenger system.
Uniprot primary ID | P25105 |
PDB ID | 2B0X |
DrugBank ID | |
BioGrid ID | 111696 |
GuidetoPHARMACOLOGY ID | 334 |
PharmGKB ID | PA33933 |
KEGG ID | hsa:5724 |
DIP ID | |
STRING ID | 9606.ENSP00000301974 |
IntAct ID | P25105 |
DMDM | 129557 |
BRENDA | |
Reactome | R-HSA-373076 R-HSA-877300 R-HSA-416476 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 5724 |
BindingDB | P25105 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.791 | 0.003 | 0.969 | 0.005 | 0.880 | 0.000 | 0.869 | 0.003 | 0.960 | 0.000 | 0.770 | 0.000 | Download |
Estate fingerprints | 0.830 | 0.000 | 0.810 | 0.003 | 0.820 | 0.000 | 0.820 | 0.000 | 0.900 | 0.000 | 0.640 | 0.000 | Download |
MACCS fingerprints | 0.865 | 0.005 | 0.739 | 0.003 | 0.802 | 0.004 | 0.815 | 0.005 | 0.890 | 0.000 | 0.612 | 0.004 | Download |
Daylight fingerprints | 0.692 | 0.004 | 0.796 | 0.004 | 0.744 | 0.005 | 0.730 | 0.000 | 0.779 | 0.003 | 0.491 | 0.006 | Download |
ECFP2 fingerprints | 0.953 | 0.005 | 0.979 | 0.000 | 0.966 | 0.005 | 0.966 | 0.005 | 0.990 | 0.000 | 0.931 | 0.003 | Download |
ECFP4 fingerprints | 0.954 | 0.005 | 0.990 | 0.000 | 0.972 | 0.004 | 0.972 | 0.004 | 1.000 | 0.000 | 0.948 | 0.004 | Download |
ECFP6 fingerprints | 0.920 | 0.000 | 1.000 | 0.000 | 0.960 | 0.000 | 0.958 | 0.004 | 0.990 | 0.000 | 0.919 | 0.003 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn