High affinity receptor for activated thrombin coupled to G proteins that stimulate phosphoinositide hydrolysis. May play a role in platelets activation and in vascular development.
| Uniprot primary ID | P25116 |
| PDB ID | 3LU9 1NRO 1NRN 3HKJ 1NRR 1NRQ 1NRP 3VW7 3BEF 3HKI |
| DrugBank ID | DB09030 DB00086 |
| BioGrid ID | 108448 |
| GuidetoPHARMACOLOGY ID | 347 |
| PharmGKB ID | PA27946 |
| KEGG ID | hsa:2149 |
| DIP ID | DIP-29703N |
| STRING ID | 9606.ENSP00000321326 |
| IntAct ID | P25116 |
| DMDM | 20178318 |
| BRENDA | |
| Reactome | R-HSA-140875 R-HSA-456926 R-HSA-375276 R-HSA-416476 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 2149 |
| BindingDB | P25116 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.818 | 0.004 | 0.974 | 0.004 | 0.896 | 0.005 | 0.886 | 0.005 | 0.960 | 0.000 | 0.800 | 0.005 | Download |
| Estate fingerprints | 0.741 | 0.003 | 0.821 | 0.004 | 0.781 | 0.003 | 0.775 | 0.005 | 0.860 | 0.000 | 0.567 | 0.005 | Download |
| MACCS fingerprints | 0.799 | 0.003 | 0.837 | 0.005 | 0.818 | 0.004 | 0.816 | 0.005 | 0.900 | 0.000 | 0.636 | 0.005 | Download |
| Daylight fingerprints | 0.723 | 0.007 | 0.979 | 0.000 | 0.851 | 0.003 | 0.830 | 0.005 | 0.950 | 0.000 | 0.730 | 0.005 | Download |
| ECFP2 fingerprints | 0.850 | 0.000 | 0.972 | 0.000 | 0.911 | 0.003 | 0.910 | 0.000 | 0.980 | 0.000 | 0.832 | 0.004 | Download |
| ECFP4 fingerprints | 0.859 | 0.003 | 0.981 | 0.005 | 0.920 | 0.000 | 0.917 | 0.005 | 0.990 | 0.000 | 0.849 | 0.006 | Download |
| ECFP6 fingerprints | 0.844 | 0.005 | 0.994 | 0.003 | 0.919 | 0.003 | 0.910 | 0.000 | 0.990 | 0.000 | 0.844 | 0.005 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |