Hydrolyzes chromogenic peptides at the carboxyl Arg or Lys; requires at least one more amino acid, preferably Arg, Phe, Val or Leu, between the terminal Arg or Lys and the amino-blocking group.
Uniprot primary ID | P25779 |
PDB ID | 1U9Q 1F29 4KLB 1ME3 1EWP 1ME4 3I06 1EWO 1EWM 1EWL 4QH6 2OZ2 4XUI 1F2A 3HD3 3IUT 1F2C 1F2B 3LXS 3KKU 2AIM 4PI3 1AIM 4W5B 4W5C |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | |
IntAct ID | |
DMDM | |
BRENDA | 3.4.22.51 |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P25779 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.816 | 0.007 | 0.900 | 0.007 | 0.858 | 0.004 | 0.853 | 0.005 | 0.940 | 0.000 | 0.719 | 0.009 | Download |
Estate fingerprints | 0.776 | 0.010 | 0.856 | 0.005 | 0.816 | 0.007 | 0.807 | 0.007 | 0.899 | 0.003 | 0.633 | 0.011 | Download |
MACCS fingerprints | 0.751 | 0.003 | 0.851 | 0.005 | 0.801 | 0.003 | 0.791 | 0.003 | 0.890 | 0.000 | 0.607 | 0.005 | Download |
Daylight fingerprints | 0.725 | 0.007 | 0.817 | 0.003 | 0.771 | 0.003 | 0.757 | 0.007 | 0.825 | 0.005 | 0.541 | 0.011 | Download |
ECFP2 fingerprints | 0.940 | 0.005 | 0.958 | 0.005 | 0.949 | 0.003 | 0.949 | 0.003 | 0.980 | 0.000 | 0.896 | 0.008 | Download |
ECFP4 fingerprints | 0.926 | 0.005 | 0.950 | 0.004 | 0.938 | 0.004 | 0.938 | 0.004 | 0.980 | 0.000 | 0.878 | 0.006 | Download |
ECFP6 fingerprints | 0.904 | 0.010 | 0.982 | 0.005 | 0.943 | 0.007 | 0.939 | 0.003 | 0.979 | 0.003 | 0.885 | 0.012 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn