Cell surface glycoprotein receptor involved in the costimulatory signal essential for T-cell receptor (TCR)-mediated T-cell activation. Acts as a positive regulator of T-cell coactivation, by binding at least ADA, CAV1, IGF2R, and PTPRC. Its binding to CAV1 and CARD11 induces T-cell proliferation and NF-kappa-B activation in a T-cell receptor/CD3-dependent manner. Its interaction with ADA also regulates lymphocyte-epithelial cell adhesion. In association with FAP is involved in the pericellular proteolysis of the extracellular matrix (ECM), the migration and invasion of endothelial cells into the ECM. May be involved in the promotion of lymphatic endothelial cells adhesion, migration and tube formation. When overexpressed, enhanced cell proliferation, a process inhibited by GPC3. Acts also as a serine exopeptidase with a dipeptidyl peptidase activity that regulates various physiological processes by cleaving peptides in the circulation, including many chemokines, mitogenic growth factors, neuropeptides and peptide hormones. Removes N-terminal dipeptides sequentially from polypeptides having unsubstituted N-termini provided that the penultimate residue is proline.
Uniprot primary ID | P27487 |
PDB ID | 3O95 2I78 2ONC 2QJR 1TKR 4DSZ 4DSA 2JID 3BJM 2QTB 4PNZ 3CCB 1R9N 4PV7 1R9M 3Q0T 4N8D 4N8E 2I03 3Q8W 1PFQ 1NU8 4LKO 2QT9 1U8E 3QBJ 2G5T 2HHA 2G5P 2QKY 3G0B 3H0C 2G63 4DTC 3G0C 2OPH 3D4L 3SX4 4QZV 1RWQ 4JH0 2IIT 2IIV 3G0G 1WCY 1NU6 3F8S 2OLE 2OGZ 3VJL 3G0D |
DrugBank ID | DB01076 DB01261 DB04876 DB06335 DB06203 DB08882 DB06655 |
BioGrid ID | 108137 |
GuidetoPHARMACOLOGY ID | 1612 |
PharmGKB ID | PA27467 |
KEGG ID | hsa:1803 |
DIP ID | DIP-351N |
STRING ID | 9606.ENSP00000353731 |
IntAct ID | P27487 |
DMDM | 1352311 |
BRENDA | 3.4.14.5 |
Reactome | R-HSA-400511 R-HSA-381771 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 1803 |
BindingDB | P27487 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.852 | 0.004 | 0.868 | 0.000 | 0.860 | 0.000 | 0.860 | 0.000 | 0.930 | 0.000 | 0.712 | 0.004 | Download |
Estate fingerprints | 0.870 | 0.000 | 0.890 | 0.005 | 0.880 | 0.000 | 0.880 | 0.000 | 0.940 | 0.000 | 0.760 | 0.000 | Download |
MACCS fingerprints | 0.860 | 0.000 | 0.810 | 0.000 | 0.835 | 0.005 | 0.840 | 0.000 | 0.925 | 0.005 | 0.670 | 0.000 | Download |
Daylight fingerprints | 0.755 | 0.005 | 0.793 | 0.004 | 0.774 | 0.005 | 0.770 | 0.000 | 0.840 | 0.000 | 0.550 | 0.000 | Download |
ECFP2 fingerprints | 0.950 | 0.000 | 0.970 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.920 | 0.000 | Download |
ECFP4 fingerprints | 0.958 | 0.004 | 0.982 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 1.000 | 0.000 | 0.948 | 0.004 | Download |
ECFP6 fingerprints | 0.927 | 0.005 | 0.993 | 0.000 | 0.960 | 0.000 | 0.960 | 0.000 | 0.990 | 0.000 | 0.920 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn