Probably involved in intracellular signal transduction by being involved in the initiation of type I IFN signaling. Phosphorylates the interferon-alpha/beta receptor alpha chain.
Uniprot primary ID | P29597 |
PDB ID | 3LXP 4PY1 4GVJ 4GIH 4GII 4GJ3 4GJ2 3NYX 3NZ0 4GFO 3ZON 4OLI 4PO6 4WOV 5C01 5C03 3LXN |
DrugBank ID | |
BioGrid ID | 113148 |
GuidetoPHARMACOLOGY ID | 2269 |
PharmGKB ID | PA37094 |
KEGG ID | hsa:7297 |
DIP ID | DIP-1062N |
STRING ID | 9606.ENSP00000264818 |
IntAct ID | P29597 |
DMDM | 56405328 |
BRENDA | 2.7.10.2 |
Reactome | R-HSA-112411 R-HSA-1059683 R-HSA-912694 R-HSA-110056 R-HSA-909733 |
SignaLink | P29597 |
BioCyc | |
Entrez Gene (Gene ID) | 7297 |
BindingDB | P29597 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.654 | 0.008 | 0.868 | 0.009 | 0.761 | 0.007 | 0.733 | 0.008 | 0.866 | 0.005 | 0.533 | 0.016 | Download |
Estate fingerprints | 0.832 | 0.011 | 0.620 | 0.013 | 0.726 | 0.013 | 0.750 | 0.011 | 0.821 | 0.006 | 0.462 | 0.023 | Download |
MACCS fingerprints | 0.844 | 0.011 | 0.660 | 0.018 | 0.752 | 0.013 | 0.772 | 0.011 | 0.843 | 0.005 | 0.510 | 0.025 | Download |
Daylight fingerprints | 0.788 | 0.004 | 0.726 | 0.011 | 0.757 | 0.007 | 0.766 | 0.007 | 0.818 | 0.006 | 0.515 | 0.011 | Download |
ECFP2 fingerprints | 0.881 | 0.014 | 0.807 | 0.013 | 0.844 | 0.008 | 0.850 | 0.008 | 0.941 | 0.006 | 0.689 | 0.017 | Download |
ECFP4 fingerprints | 0.825 | 0.010 | 0.903 | 0.010 | 0.864 | 0.011 | 0.859 | 0.009 | 0.941 | 0.003 | 0.726 | 0.015 | Download |
ECFP6 fingerprints | 0.770 | 0.014 | 0.936 | 0.006 | 0.853 | 0.009 | 0.838 | 0.009 | 0.932 | 0.004 | 0.718 | 0.014 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn