Receptor for bradykinin. It is associated with G proteins that activate a phosphatidylinositol-calcium second messenger system.
| Uniprot primary ID | P30411 |
| PDB ID | |
| DrugBank ID | DB06196 |
| BioGrid ID | 107093 |
| GuidetoPHARMACOLOGY ID | 42 |
| PharmGKB ID | PA80 |
| KEGG ID | hsa:624 |
| DIP ID | |
| STRING ID | 9606.ENSP00000307713 |
| IntAct ID | P30411 |
| DMDM | 2506481 |
| BRENDA | |
| Reactome | R-HSA-418594 R-HSA-375276 R-HSA-416476 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 624 |
| BindingDB | P30411 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.810 | 0.000 | 0.990 | 0.000 | 0.900 | 0.000 | 0.890 | 0.000 | 0.950 | 0.000 | 0.820 | 0.000 | Download |
| Estate fingerprints | 0.800 | 0.000 | 0.880 | 0.004 | 0.840 | 0.000 | 0.831 | 0.003 | 0.880 | 0.000 | 0.683 | 0.005 | Download |
| MACCS fingerprints | 0.780 | 0.005 | 0.900 | 0.004 | 0.840 | 0.000 | 0.829 | 0.003 | 0.920 | 0.000 | 0.678 | 0.004 | Download |
| Daylight fingerprints | 0.828 | 0.004 | 0.960 | 0.004 | 0.894 | 0.005 | 0.888 | 0.004 | 0.930 | 0.000 | 0.795 | 0.005 | Download |
| ECFP2 fingerprints | 0.859 | 0.007 | 1.000 | 0.000 | 0.930 | 0.005 | 0.924 | 0.005 | 0.980 | 0.000 | 0.868 | 0.006 | Download |
| ECFP4 fingerprints | 0.870 | 0.000 | 0.996 | 0.000 | 0.933 | 0.005 | 0.930 | 0.000 | 0.990 | 0.000 | 0.880 | 0.000 | Download |
| ECFP6 fingerprints | 0.859 | 0.003 | 1.000 | 0.000 | 0.930 | 0.000 | 0.924 | 0.005 | 0.990 | 0.000 | 0.869 | 0.003 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |