Receptor for prostaglandin E2 (PGE2); the EP3 receptor may be involved in inhibition of gastric acid secretion, modulation of neurotransmitter release in central and peripheral neurons, inhibition of sodium and water reabsorption in kidney tubulus and contraction in uterine smooth muscle. The activity of this receptor can couple to both the inhibition of adenylate cyclase mediated by G(i) proteins, and to an elevation of intracellular calcium. The various forms can interact with different second messenger systems.
Uniprot primary ID | P30557 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | 342 |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 10090.ENSMUSP00000043302 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P30557 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.905 | 0.007 | 0.941 | 0.005 | 0.923 | 0.005 | 0.923 | 0.005 | 0.980 | 0.000 | 0.851 | 0.007 | Download |
Estate fingerprints | 0.852 | 0.004 | 0.840 | 0.009 | 0.846 | 0.005 | 0.848 | 0.004 | 0.935 | 0.005 | 0.693 | 0.008 | Download |
MACCS fingerprints | 0.878 | 0.013 | 0.944 | 0.003 | 0.911 | 0.007 | 0.906 | 0.008 | 0.971 | 0.003 | 0.821 | 0.014 | Download |
Daylight fingerprints | 0.823 | 0.008 | 0.945 | 0.007 | 0.884 | 0.007 | 0.874 | 0.007 | 0.940 | 0.000 | 0.772 | 0.014 | Download |
ECFP2 fingerprints | 0.985 | 0.005 | 0.971 | 0.003 | 0.978 | 0.004 | 0.978 | 0.004 | 1.000 | 0.000 | 0.952 | 0.004 | Download |
ECFP4 fingerprints | 0.990 | 0.000 | 0.986 | 0.005 | 0.988 | 0.004 | 0.988 | 0.004 | 1.000 | 0.000 | 0.972 | 0.006 | Download |
ECFP6 fingerprints | 0.972 | 0.004 | 0.990 | 0.005 | 0.981 | 0.003 | 0.981 | 0.003 | 1.000 | 0.000 | 0.966 | 0.005 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn