Target name

P30559: Oxytocin receptor


  Protein function

Receptor for oxytocin. The activity of this receptor is mediated by G proteins which activate a phosphatidylinositol-calcium second messenger system.

  Database links

Uniprot primary ID P30559
PDB ID
DrugBank ID DB01282 DB00107
BioGrid ID 111061
GuidetoPHARMACOLOGY ID 369
PharmGKB ID PA32858
KEGG ID hsa:5021
DIP ID
STRING ID 9606.ENSP00000324270
IntAct ID
DMDM 143811431
BRENDA
Reactome R-HSA-388479 R-HSA-416476
SignaLink P30559
BioCyc
Entrez Gene (Gene ID) 5021
BindingDB P30559

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.835 0.005 0.933 0.003 0.884 0.005 0.876 0.005 0.956 0.005 0.770 0.008 Download
Estate fingerprints 0.847 0.005 0.735 0.003 0.791 0.003 0.800 0.000 0.860 0.000 0.588 0.004 Download
MACCS fingerprints 0.845 0.005 0.751 0.006 0.798 0.004 0.806 0.005 0.876 0.005 0.595 0.007 Download
Daylight fingerprints 0.835 0.005 0.809 0.000 0.822 0.004 0.827 0.005 0.861 0.003 0.647 0.005 Download
ECFP2 fingerprints 0.939 0.003 0.961 0.004 0.950 0.000 0.950 0.000 0.980 0.000 0.903 0.005 Download
ECFP4 fingerprints 0.931 0.003 0.983 0.000 0.957 0.005 0.954 0.005 0.987 0.005 0.914 0.005 Download
ECFP6 fingerprints 0.907 0.007 0.985 0.000 0.946 0.005 0.944 0.005 0.981 0.003 0.897 0.007 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn