Dopamine receptor whose activity is mediated by G proteins which inhibit adenylyl cyclase. Modulates the circadian rhythm of contrast sensitivity by regulating the rhythmic expression of NPAS2 in the retinal ganglion cells which in turn regulates the rhythmic expression of the ADCY1 gene in the ganglian cell layer (By similarity).
Uniprot primary ID | P30729 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | 217 |
PharmGKB ID | |
KEGG ID | |
DIP ID | DIP-59866N |
STRING ID | 10116.ENSRNOP00000024137 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | R-RNO-418594 R-RNO-390651 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P30729 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.857 | 0.009 | 0.825 | 0.014 | 0.841 | 0.009 | 0.847 | 0.008 | 0.913 | 0.005 | 0.686 | 0.016 | Download |
Estate fingerprints | 0.762 | 0.006 | 0.852 | 0.006 | 0.807 | 0.007 | 0.797 | 0.007 | 0.880 | 0.000 | 0.616 | 0.012 | Download |
MACCS fingerprints | 0.863 | 0.007 | 0.803 | 0.007 | 0.833 | 0.005 | 0.839 | 0.003 | 0.910 | 0.000 | 0.666 | 0.005 | Download |
Daylight fingerprints | 0.780 | 0.008 | 0.814 | 0.008 | 0.797 | 0.007 | 0.794 | 0.007 | 0.851 | 0.003 | 0.592 | 0.013 | Download |
ECFP2 fingerprints | 0.923 | 0.008 | 0.851 | 0.013 | 0.887 | 0.008 | 0.890 | 0.007 | 0.960 | 0.000 | 0.775 | 0.014 | Download |
ECFP4 fingerprints | 0.935 | 0.007 | 0.879 | 0.014 | 0.907 | 0.007 | 0.911 | 0.006 | 0.963 | 0.005 | 0.814 | 0.013 | Download |
ECFP6 fingerprints | 0.918 | 0.010 | 0.936 | 0.008 | 0.927 | 0.008 | 0.927 | 0.008 | 0.969 | 0.003 | 0.851 | 0.014 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn