Receptor for somatostatin with higher affinity for somatostatin-14 than -28. This receptor is coupled via pertussis toxin sensitive G proteins to inhibition of adenylyl cyclase. In addition it stimulates phosphotyrosine phosphatase and Na(+)/H(+) exchanger via pertussis toxin insensitive G proteins.
Uniprot primary ID | P30872 |
PDB ID | |
DrugBank ID | DB00104 DB06663 |
BioGrid ID | 112629 |
GuidetoPHARMACOLOGY ID | 355 |
PharmGKB ID | PA36154 |
KEGG ID | hsa:6751 |
DIP ID | |
STRING ID | 9606.ENSP00000267377 |
IntAct ID | |
DMDM | 401124 |
BRENDA | |
Reactome | R-HSA-418594 R-HSA-375276 |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | 6751 |
BindingDB |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.879 | 0.003 | 0.999 | 0.000 | 0.939 | 0.003 | 0.930 | 0.000 | 0.980 | 0.000 | 0.880 | 0.000 | Download |
Estate fingerprints | 0.890 | 0.000 | 0.990 | 0.000 | 0.940 | 0.000 | 0.936 | 0.005 | 0.980 | 0.000 | 0.881 | 0.003 | Download |
MACCS fingerprints | 0.869 | 0.003 | 0.991 | 0.003 | 0.930 | 0.000 | 0.922 | 0.004 | 0.970 | 0.000 | 0.862 | 0.004 | Download |
Daylight fingerprints | 0.870 | 0.000 | 0.990 | 0.000 | 0.930 | 0.000 | 0.930 | 0.000 | 0.980 | 0.000 | 0.880 | 0.000 | Download |
ECFP2 fingerprints | 0.872 | 0.004 | 1.000 | 0.005 | 0.937 | 0.005 | 0.930 | 0.000 | 0.980 | 0.000 | 0.880 | 0.000 | Download |
ECFP4 fingerprints | 0.889 | 0.003 | 0.999 | 0.000 | 0.944 | 0.005 | 0.940 | 0.000 | 0.990 | 0.000 | 0.894 | 0.005 | Download |
ECFP6 fingerprints | 0.850 | 0.000 | 0.996 | 0.000 | 0.923 | 0.005 | 0.920 | 0.000 | 0.990 | 0.000 | 0.860 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn