Receptor for somatostatin-14 and -28. This receptor is coupled via pertussis toxin sensitive G proteins to inhibition of adenylyl cyclase. In addition it stimulates phosphotyrosine phosphatase and PLC via pertussis toxin insensitive as well as sensitive G proteins. Inhibits calcium entry by suppressing voltage-dependent calcium channels. Acts as the functionally dominant somatostatin receptor in pancreatic alpha- and beta-cells where it mediates the inhibitory effect of somatostatin-14 on hormone secretion. Inhibits cell growth through enhancement of MAPK1 and MAPK2 phosphorylation and subsequent up-regulation of CDKN1B. Stimulates neuronal migration and axon outgrowth and may participate in neuron development and maturation during brain development. Mediates negative regulation of insulin receptor signaling through PTPN6. Inactivates SSTR3 receptor function following heterodimerization.
Uniprot primary ID | P30874 |
PDB ID | |
DrugBank ID | DB00104 DB06663 DB04894 |
BioGrid ID | 112630 |
GuidetoPHARMACOLOGY ID | 356 |
PharmGKB ID | PA36155 |
KEGG ID | hsa:6752 |
DIP ID | |
STRING ID | 9606.ENSP00000350198 |
IntAct ID | P30874 |
DMDM | 401126 |
BRENDA | |
Reactome | R-HSA-418594 R-HSA-375276 |
SignaLink | P30874 |
BioCyc | |
Entrez Gene (Gene ID) | 6752 |
BindingDB |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.790 | 0.000 | 0.970 | 0.003 | 0.880 | 0.000 | 0.870 | 0.000 | 0.960 | 0.000 | 0.770 | 0.000 | Download |
Estate fingerprints | 0.847 | 0.005 | 0.941 | 0.005 | 0.894 | 0.005 | 0.889 | 0.003 | 0.960 | 0.000 | 0.792 | 0.006 | Download |
MACCS fingerprints | 0.819 | 0.003 | 0.949 | 0.005 | 0.884 | 0.005 | 0.877 | 0.005 | 0.960 | 0.000 | 0.776 | 0.005 | Download |
Daylight fingerprints | 0.800 | 0.000 | 0.960 | 0.000 | 0.880 | 0.000 | 0.870 | 0.000 | 0.931 | 0.003 | 0.779 | 0.003 | Download |
ECFP2 fingerprints | 0.829 | 0.003 | 0.983 | 0.004 | 0.906 | 0.005 | 0.898 | 0.004 | 0.981 | 0.003 | 0.818 | 0.004 | Download |
ECFP4 fingerprints | 0.843 | 0.005 | 0.989 | 0.000 | 0.916 | 0.005 | 0.910 | 0.000 | 0.990 | 0.000 | 0.840 | 0.000 | Download |
ECFP6 fingerprints | 0.830 | 0.000 | 0.990 | 0.000 | 0.910 | 0.000 | 0.900 | 0.000 | 0.990 | 0.000 | 0.830 | 0.000 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn