In peripheral tissues, the H1 subclass of histamine receptors mediates the contraction of smooth muscles, increase in capillary permeability due to contraction of terminal venules, and catecholamine release from adrenal medulla, as well as mediating neurotransmission in the central nervous system.
Uniprot primary ID | P31389 |
PDB ID | |
DrugBank ID | |
BioGrid ID | |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | |
KEGG ID | |
DIP ID | |
STRING ID | 10141.ENSCPOP00000017245 |
IntAct ID | |
DMDM | |
BRENDA | |
Reactome | |
SignaLink | |
BioCyc | |
Entrez Gene (Gene ID) | |
BindingDB | P31389 |
Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.849 | 0.003 | 0.905 | 0.006 | 0.877 | 0.005 | 0.874 | 0.005 | 0.940 | 0.000 | 0.757 | 0.008 | Download |
Estate fingerprints | 0.767 | 0.008 | 0.749 | 0.005 | 0.758 | 0.004 | 0.759 | 0.006 | 0.851 | 0.003 | 0.512 | 0.011 | Download |
MACCS fingerprints | 0.815 | 0.007 | 0.793 | 0.007 | 0.804 | 0.007 | 0.806 | 0.005 | 0.910 | 0.000 | 0.608 | 0.010 | Download |
Daylight fingerprints | 0.783 | 0.005 | 0.841 | 0.003 | 0.812 | 0.004 | 0.808 | 0.004 | 0.860 | 0.000 | 0.622 | 0.004 | Download |
ECFP2 fingerprints | 0.903 | 0.007 | 0.885 | 0.005 | 0.894 | 0.005 | 0.895 | 0.005 | 0.968 | 0.004 | 0.788 | 0.010 | Download |
ECFP4 fingerprints | 0.882 | 0.008 | 0.932 | 0.007 | 0.907 | 0.005 | 0.905 | 0.005 | 0.970 | 0.000 | 0.816 | 0.007 | Download |
ECFP6 fingerprints | 0.824 | 0.005 | 0.962 | 0.005 | 0.893 | 0.005 | 0.885 | 0.005 | 0.975 | 0.005 | 0.797 | 0.008 | Download |
Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: biomed@csu.edu.cn