Sodium-dependent glucose transporter. Has a Na(+) to glucose coupling ratio of 1:1.
| Uniprot primary ID | P31639 |
| PDB ID | |
| DrugBank ID | DB06292 DB09038 DB08907 |
| BioGrid ID | 112415 |
| GuidetoPHARMACOLOGY ID | 916 |
| PharmGKB ID | PA35902 |
| KEGG ID | hsa:6524 |
| DIP ID | |
| STRING ID | 9606.ENSP00000327943 |
| IntAct ID | |
| DMDM | 400337 |
| BRENDA | |
| Reactome | R-HSA-189200 R-HSA-428808 R-HSA-429593 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 6524 |
| BindingDB | P31639 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.904 | 0.005 | 0.982 | 0.000 | 0.943 | 0.005 | 0.940 | 0.000 | 0.990 | 0.000 | 0.893 | 0.005 | Download |
| Estate fingerprints | 0.860 | 0.000 | 0.934 | 0.000 | 0.897 | 0.005 | 0.890 | 0.000 | 0.960 | 0.000 | 0.792 | 0.004 | Download |
| MACCS fingerprints | 0.890 | 0.000 | 0.970 | 0.000 | 0.930 | 0.000 | 0.926 | 0.005 | 0.980 | 0.000 | 0.859 | 0.003 | Download |
| Daylight fingerprints | 0.903 | 0.005 | 0.977 | 0.000 | 0.940 | 0.000 | 0.940 | 0.000 | 0.990 | 0.000 | 0.890 | 0.000 | Download |
| ECFP2 fingerprints | 0.950 | 0.000 | 0.990 | 0.000 | 0.970 | 0.000 | 0.970 | 0.000 | 1.000 | 0.000 | 0.944 | 0.005 | Download |
| ECFP4 fingerprints | 0.976 | 0.005 | 1.000 | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 1.000 | 0.000 | 0.970 | 0.000 | Download |
| ECFP6 fingerprints | 0.949 | 0.003 | 0.993 | 0.003 | 0.971 | 0.003 | 0.971 | 0.003 | 1.000 | 0.000 | 0.949 | 0.003 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |