Target name

P31652: Sodium-dependent serotonin transporter


  Protein function

Serotonin transporter whose primary function in the central nervous system involves the regulation of serotonergic signaling via transport of serotonin molecules from the synaptic cleft back into the pre-synaptic terminal for re-utilization. Plays a key role in mediating regulation of the availability of serotonin to other receptors of serotonergic systems. Terminates the action of serotonin and recycles it in a sodium-dependent manner (By similarity).

  Database links

Uniprot primary ID P31652
PDB ID
DrugBank ID
BioGrid ID
GuidetoPHARMACOLOGY ID 928
PharmGKB ID
KEGG ID rno:25553
DIP ID
STRING ID 10116.ENSRNOP00000004717
IntAct ID P31652
DMDM
BRENDA
Reactome
SignaLink
BioCyc
Entrez Gene (Gene ID) 25553
BindingDB P31652

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.870 0.000 0.846 0.000 0.858 0.004 0.860 0.000 0.930 0.000 0.710 0.000 Download
Estate fingerprints 0.865 0.005 0.835 0.000 0.850 0.000 0.850 0.000 0.920 0.000 0.694 0.005 Download
MACCS fingerprints 0.872 0.004 0.828 0.003 0.850 0.000 0.850 0.000 0.920 0.000 0.691 0.003 Download
Daylight fingerprints 0.761 0.003 0.779 0.000 0.770 0.000 0.770 0.000 0.820 0.000 0.539 0.003 Download
ECFP2 fingerprints 0.946 0.005 0.894 0.003 0.920 0.000 0.921 0.003 0.970 0.000 0.843 0.005 Download
ECFP4 fingerprints 0.933 0.005 0.931 0.000 0.932 0.004 0.932 0.004 0.980 0.000 0.867 0.005 Download
ECFP6 fingerprints 0.910 0.000 0.940 0.000 0.925 0.005 0.922 0.004 0.980 0.000 0.850 0.000 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn