Target name

P32246: C-C chemokine receptor type 1


  Protein function

Receptor for a C-C type chemokine. Binds to MIP-1-alpha, MIP-1-delta, RANTES, and MCP-3 and, less efficiently, to MIP-1-beta or MCP-1 and subsequently transduces a signal by increasing the intracellular calcium ions level. Responsible for affecting stem cell proliferation.

  Database links

Uniprot primary ID P32246
PDB ID 1Y5D
DrugBank ID
BioGrid ID 107635
GuidetoPHARMACOLOGY ID 58
PharmGKB ID PA26166
KEGG ID hsa:1230
DIP ID DIP-5832N
STRING ID 9606.ENSP00000296140
IntAct ID P32246
DMDM 416802
BRENDA
Reactome R-HSA-418594 R-HSA-380108
SignaLink
BioCyc
Entrez Gene (Gene ID) 1230
BindingDB P32246

  Model Performance Metrics

Fingerprint type Sensitivity SEN_std Specificity SPE_std Accuracy ACC_std F1-score F1-score_std AUC AUC_std MCC MCC_std Download model
FP2 fingerprints 0.865 0.005 0.857 0.003 0.861 0.003 0.861 0.003 0.947 0.005 0.723 0.007 Download
Estate fingerprints 0.833 0.005 0.807 0.005 0.820 0.000 0.820 0.000 0.900 0.000 0.637 0.005 Download
MACCS fingerprints 0.860 0.000 0.840 0.005 0.850 0.000 0.850 0.000 0.921 0.003 0.697 0.005 Download
Daylight fingerprints 0.823 0.005 0.821 0.007 0.822 0.004 0.822 0.004 0.900 0.000 0.641 0.009 Download
ECFP2 fingerprints 0.959 0.003 0.941 0.003 0.950 0.000 0.950 0.000 0.990 0.000 0.900 0.000 Download
ECFP4 fingerprints 0.949 0.006 0.969 0.003 0.959 0.003 0.959 0.003 0.990 0.000 0.922 0.006 Download
ECFP6 fingerprints 0.920 0.000 0.982 0.005 0.951 0.003 0.950 0.000 0.990 0.000 0.907 0.005 Download

  Download datasets

Positive dataset Negative dataset


The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
 E-mail: biomed@csu.edu.cn