Receptor for somatostatin-14 and -28. This receptor is coupled via pertussis toxin sensitive G proteins to inhibition of adenylyl cyclase.
| Uniprot primary ID | P32745 |
| PDB ID | |
| DrugBank ID | DB06663 |
| BioGrid ID | 112631 |
| GuidetoPHARMACOLOGY ID | 357 |
| PharmGKB ID | PA36156 |
| KEGG ID | hsa:6753 |
| DIP ID | |
| STRING ID | 9606.ENSP00000330138 |
| IntAct ID | P32745 |
| DMDM | 417815 |
| BRENDA | |
| Reactome | R-HSA-418594 R-HSA-5620922 R-HSA-375276 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 6753 |
| BindingDB | P32745 |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.893 | 0.007 | 0.965 | 0.005 | 0.929 | 0.003 | 0.928 | 0.004 | 0.970 | 0.000 | 0.862 | 0.006 | Download |
| Estate fingerprints | 0.860 | 0.000 | 0.950 | 0.000 | 0.905 | 0.005 | 0.900 | 0.000 | 0.970 | 0.000 | 0.812 | 0.004 | Download |
| MACCS fingerprints | 0.830 | 0.005 | 0.950 | 0.004 | 0.890 | 0.000 | 0.884 | 0.005 | 0.960 | 0.000 | 0.789 | 0.003 | Download |
| Daylight fingerprints | 0.849 | 0.003 | 0.971 | 0.000 | 0.910 | 0.000 | 0.903 | 0.005 | 0.970 | 0.000 | 0.823 | 0.005 | Download |
| ECFP2 fingerprints | 0.830 | 0.000 | 0.970 | 0.000 | 0.900 | 0.000 | 0.890 | 0.000 | 0.990 | 0.000 | 0.810 | 0.000 | Download |
| ECFP4 fingerprints | 0.837 | 0.005 | 0.983 | 0.000 | 0.910 | 0.000 | 0.900 | 0.000 | 0.990 | 0.000 | 0.830 | 0.000 | Download |
| ECFP6 fingerprints | 0.792 | 0.004 | 0.988 | 0.000 | 0.890 | 0.000 | 0.880 | 0.000 | 0.990 | 0.000 | 0.799 | 0.003 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |