Receptor for prostaglandin E2 (PGE2). The activity of this receptor is mediated by G(q) proteins which activate a phosphatidylinositol-calcium second messenger system. May play a role as an important modulator of renal function. Implicated the smooth muscle contractile response to PGE2 in various tissues.
| Uniprot primary ID | P34995 |
| PDB ID | |
| DrugBank ID | DB01088 DB00770 DB00297 DB00429 DB00917 DB00905 |
| BioGrid ID | 111703 |
| GuidetoPHARMACOLOGY ID | 340 |
| PharmGKB ID | PA286 |
| KEGG ID | hsa:5731 |
| DIP ID | |
| STRING ID | 9606.ENSP00000292513 |
| IntAct ID | |
| DMDM | 83287886 |
| BRENDA | |
| Reactome | R-HSA-391908 R-HSA-416476 |
| SignaLink | |
| BioCyc | |
| Entrez Gene (Gene ID) | 5731 |
| BindingDB |
| Fingerprint type | Sensitivity | SEN_std | Specificity | SPE_std | Accuracy | ACC_std | F1-score | F1-score_std | AUC | AUC_std | MCC | MCC_std | Download model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP2 fingerprints | 0.828 | 0.006 | 0.974 | 0.004 | 0.901 | 0.003 | 0.894 | 0.005 | 0.960 | 0.000 | 0.815 | 0.007 | Download |
| Estate fingerprints | 0.864 | 0.005 | 0.832 | 0.003 | 0.848 | 0.004 | 0.850 | 0.000 | 0.930 | 0.000 | 0.697 | 0.005 | Download |
| MACCS fingerprints | 0.795 | 0.010 | 0.891 | 0.000 | 0.843 | 0.005 | 0.836 | 0.005 | 0.935 | 0.005 | 0.690 | 0.008 | Download |
| Daylight fingerprints | 0.718 | 0.006 | 0.986 | 0.000 | 0.852 | 0.004 | 0.827 | 0.005 | 0.900 | 0.000 | 0.728 | 0.006 | Download |
| ECFP2 fingerprints | 0.935 | 0.005 | 0.945 | 0.005 | 0.940 | 0.000 | 0.940 | 0.000 | 0.990 | 0.000 | 0.881 | 0.007 | Download |
| ECFP4 fingerprints | 0.933 | 0.005 | 0.987 | 0.004 | 0.960 | 0.000 | 0.959 | 0.003 | 0.990 | 0.000 | 0.922 | 0.006 | Download |
| ECFP6 fingerprints | 0.873 | 0.009 | 0.993 | 0.000 | 0.933 | 0.005 | 0.930 | 0.005 | 0.980 | 0.000 | 0.878 | 0.008 | Download |
| Positive dataset | Negative dataset |
The recommended browsers: Safari, Firefox, Chrome, IE(Ver.>8).
E-mail: jiedong@csu.edu.cn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |